2005 Philadelphia Phillies Stats, Awards, and Rosters

Record: 88–74 (.543), 2nd place (2 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Aaron Fultz 62 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667
Billy Wagner 75 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667
Bobby Abreu 162 588 104 168 37 1 24 102 117 134 31 9 .286 .405 .474 .879
Brett Myers 34 76 1 10 1 0 0 5 4 19 0 0 .132 .175 .145 .320
Chase Utley 147 543 93 158 39 6 28 105 69 109 16 3 .291 .376 .540 .915
Cory Lidle 31 66 2 8 0 0 0 2 1 30 0 0 .121 .134 .121 .256
Danny Sandoval 3 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
David Bell 150 561 53 138 31 1 10 61 47 69 0 1 .246 .308 .358 .666
Endy Chavez 91 114 17 23 3 3 0 10 4 13 2 1 .202 .229 .281 .510
Eude Brito 6 7 1 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
Gavin Floyd 7 9 0 1 0 0 0 0 0 5 0 0 .111 .111 .111 .222
Geoff Geary 40 6 0 1 0 0 0 0 0 4 0 0 .167 .167 .167 .333
Jason Michaels 105 291 54 88 16 2 4 31 44 45 3 3 .302 .397 .412 .809
Jim Thome 59 193 26 40 7 0 7 30 45 59 0 0 .207 .360 .352 .712
Jimmy Rollins 158 679 115 196 38 11 12 54 47 71 41 6 .289 .337 .430 .767
Jon Lieber 36 76 7 7 2 0 0 4 1 29 0 0 .092 .103 .118 .221
Jose Offerman 33 33 6 6 1 1 1 3 5 6 0 0 .182 .289 .364 .653
Kenny Lofton 110 372 67 123 15 5 2 36 32 41 22 3 .331 .387 .414 .801
Marlon Byrd 5 13 0 4 0 0 0 0 1 3 0 0 .308 .400 .308 .708
Matt Kata 10 6 1 1 0 0 0 0 0 2 0 0 .167 .167 .167 .333
Michael Tucker 22 18 3 4 0 0 0 3 3 4 0 0 .222 .333 .222 .556
Mike Lieberthal 118 392 48 103 25 0 12 47 35 35 0 0 .263 .336 .418 .755
Pat Burrell 154 562 78 158 27 1 32 117 99 160 0 0 .281 .389 .504 .892
Pedro Liriano 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Placido Polanco 43 158 26 50 7 0 3 20 12 9 0 0 .316 .376 .418 .793
Ramon Martinez 33 58 7 16 2 0 1 9 3 7 0 0 .276 .308 .362 .670
Randy Wolf 15 27 2 4 2 0 0 1 1 8 0 0 .148 .179 .222 .401
Rheal Cormier 57 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Rob Tejeda 26 25 1 2 0 1 0 0 0 9 0 0 .080 .080 .160 .240
Ryan Madson 78 7 0 0 0 0 0 0 1 0 0 0 .000 .125 .000 .125
Ryan Howard 88 312 52 90 17 2 22 63 33 100 0 1 .288 .356 .567 .924
Shane Victorino 21 17 5 5 0 0 2 8 0 3 0 0 .294 .263 .647 .910
Todd Pratt 60 175 17 44 4 0 7 23 19 50 0 0 .251 .332 .394 .726
Tomas Perez 94 162 17 37 7 0 0 22 11 27 1 0 .228 .284 .272 .556
Vicente Padilla 27 46 2 6 1 1 0 4 5 24 0 0 .130 .216 .196 .411
2,165 5,604 807 1,494 282 35 167 760 639 1,083 116 27 .267 .345 .419 .764

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Aaron Fultz 62 72.1 4 0 0 0 0 47 21 18 23 5 54 0 0 0 0 2.24 0.97
Amaury Telemaco 7 10.2 0 1 0 0 0 5 5 5 4 0 8 0 0 0 0 4.22 0.84
Aquilino Lopez 10 12.2 0 1 0 0 0 13 4 3 7 0 16 0 0 0 0 2.13 1.58
Billy Wagner 75 77.2 4 3 38 0 0 45 17 13 20 3 87 0 0 0 0 1.51 0.84
Brett Myers 34 215.1 13 8 0 0 0 193 94 89 68 11 208 34 0 2 0 3.72 1.21
Cory Lidle 31 184.2 13 11 0 0 0 210 105 93 40 6 121 31 0 1 0 4.53 1.35
Eude Brito 6 22.0 1 2 0 0 0 20 9 9 11 2 15 5 0 0 0 3.68 1.41
Gavin Floyd 7 26.0 1 2 0 0 0 30 31 29 16 3 17 4 0 0 0 10.04 1.77
Geoff Geary 40 58.0 2 1 0 0 0 54 29 24 21 1 42 0 0 0 0 3.72 1.29
Jon Lieber 35 218.1 17 13 0 0 0 223 107 102 41 5 149 35 0 1 0 4.20 1.21
Pedro Liriano 5 7.2 0 0 0 0 0 10 11 9 6 1 6 0 0 0 0 10.57 2.09
Randy Wolf 13 80.0 6 4 0 0 0 87 40 39 26 6 61 13 0 0 0 4.39 1.41
Rheal Cormier 57 47.1 4 2 0 0 0 56 33 31 16 2 34 0 0 0 0 5.89 1.52
Rob Tejeda 26 85.2 4 3 0 0 0 67 36 34 51 8 72 13 0 0 0 3.57 1.38
Ryan Madson 78 87.0 6 5 0 0 0 84 44 40 25 6 79 0 0 0 0 4.14 1.25
Terry Adams 16 13.1 0 2 0 0 0 25 19 19 10 4 4 0 0 0 0 12.82 2.63
Tim Worrell 19 17.0 0 1 1 0 0 29 17 14 3 1 17 0 0 0 0 7.41 1.88
Ugueth Urbina 56 52.1 4 3 1 0 0 35 25 24 25 0 66 0 0 0 0 4.13 1.15
Vicente Padilla 27 147.0 9 12 0 0 0 146 79 77 74 8 103 27 0 0 0 4.71 1.50
604 1,435.0 88 74 40 0 0 1,379 726 672 487 72 1,159 162 0 4 0 4.21 1.30

Post-Season Stats

No stats available.

Awards

Player Award Stats
Ryan Howard Rookie of the Year (1B) .288–22–63
Billy Wagner All-Star (P) 4–3, 38 Sv, 87 SO, 1.51 ERA
Jimmy Rollins All-Star (SS) .289–12–54, 41 SB
Bobby Abreu All-Star (RF) .286–24–102, 31 SB
Bobby Abreu Gold Glove (CF) FPct, RF