2021 Toronto Blue Jays Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk | 60 | 165 | 19 | 40 | 8 | 0 | 8 | 24 | 19 | 22 | 0 | 0 | .242 | .328 | .436 | .764 |
Alek Manoah | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bo Bichette | 159 | 640 | 121 | 191 | 30 | 1 | 29 | 102 | 40 | 137 | 25 | 1 | .298 | .343 | .484 | .828 |
Breyvic Valera | 39 | 88 | 10 | 22 | 6 | 0 | 1 | 15 | 8 | 12 | 1 | 0 | .250 | .309 | .352 | .662 |
Cavan Biggio | 79 | 251 | 27 | 56 | 10 | 1 | 7 | 27 | 37 | 78 | 3 | 1 | .223 | .321 | .355 | .675 |
Corey Dickerson | 46 | 131 | 16 | 37 | 6 | 2 | 4 | 15 | 9 | 23 | 4 | 1 | .282 | .329 | .450 | .779 |
Danny Jansen | 70 | 185 | 32 | 41 | 13 | 0 | 11 | 28 | 17 | 44 | 0 | 0 | .222 | .298 | .470 | .768 |
George Springer | 78 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 37 | 79 | 4 | 1 | .264 | .352 | .555 | .907 |
Hyun Jin Ryu | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jake Lamb | 12 | 31 | 5 | 4 | 2 | 0 | 1 | 6 | 5 | 13 | 0 | 0 | .129 | .256 | .290 | .547 |
Jared Hoying | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jarrod Dyson | 25 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | .077 | .294 | .077 | .371 |
Joe Panik | 42 | 114 | 9 | 28 | 6 | 0 | 2 | 11 | 8 | 14 | 0 | 0 | .246 | .293 | .351 | .644 |
Jonathan Davis | 52 | 70 | 16 | 10 | 1 | 0 | 1 | 4 | 11 | 21 | 4 | 1 | .143 | .282 | .200 | .482 |
Jose Berrios | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Josh Palacios | 13 | 36 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 11 | 0 | 0 | .194 | .286 | .194 | .480 |
Kevin Smith | 18 | 32 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | .094 | .194 | .187 | .382 |
Lourdes Gurriel | 141 | 501 | 62 | 138 | 28 | 2 | 21 | 84 | 32 | 102 | 1 | 3 | .275 | .318 | .465 | .783 |
Marcus Semien | 162 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 66 | 146 | 15 | 1 | .265 | .334 | .538 | .873 |
Otto Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Randal Grichuk | 149 | 511 | 59 | 123 | 25 | 1 | 22 | 81 | 27 | 114 | 0 | 3 | .241 | .281 | .423 | .703 |
Reese McGuire | 78 | 199 | 22 | 50 | 15 | 0 | 1 | 10 | 15 | 44 | 0 | 0 | .251 | .309 | .342 | .650 |
Riley Adams | 12 | 28 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .107 | .167 | .179 | .345 |
Robbie Ray | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Ross Stripling | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Rowdy Tellez | 50 | 139 | 12 | 29 | 4 | 1 | 4 | 8 | 9 | 33 | 0 | 0 | .209 | .272 | .338 | .610 |
Santiago Espinal | 92 | 223 | 32 | 69 | 13 | 1 | 2 | 17 | 22 | 30 | 6 | 1 | .309 | .374 | .404 | .778 |
Steven Matz | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Teoscar Hernandez | 143 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 36 | 148 | 12 | 4 | .296 | .346 | .524 | .870 |
Vladimir Guerrero | 161 | 604 | 123 | 188 | 29 | 1 | 48 | 111 | 86 | 110 | 4 | 1 | .311 | .401 | .601 | 1.002 |
– | 1,832 | 5,486 | 846 | 1,455 | 285 | 13 | 262 | 816 | 496 | 1,218 | 81 | 20 | .265 | .330 | .465 | .795 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. J. Cole | 6 | 8.0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.12 | 0.87 |
Adam Cimber | 39 | 37.1 | 2 | 2 | 1 | 0 | 0 | 31 | 10 | 7 | 5 | 2 | 30 | 0 | 0 | 0 | 0 | 1.69 | 0.96 |
Alek Manoah | 20 | 111.2 | 9 | 2 | 0 | 0 | 0 | 77 | 44 | 40 | 40 | 16 | 127 | 20 | 0 | 0 | 0 | 3.22 | 1.05 |
Anthony Kay | 11 | 33.2 | 1 | 2 | 0 | 0 | 0 | 38 | 22 | 21 | 18 | 3 | 39 | 5 | 0 | 0 | 0 | 5.61 | 1.66 |
Anthony Castro | 25 | 24.2 | 1 | 2 | 1 | 0 | 0 | 23 | 15 | 13 | 8 | 3 | 32 | 0 | 0 | 0 | 0 | 4.74 | 1.26 |
Brad Hand | 11 | 8.2 | 0 | 2 | 0 | 0 | 0 | 13 | 10 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.27 | 1.85 |
Bryan Baker | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Carl Edwards | 6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.75 | 1.88 |
Connor Overton | 4 | 6.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.90 |
David Phelps | 11 | 10.1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 4 | 1 | 15 | 1 | 0 | 0 | 0 | 0.87 | 1.16 |
Hyun Jin Ryu | 31 | 169.0 | 14 | 10 | 0 | 0 | 0 | 170 | 85 | 82 | 37 | 2 | 143 | 31 | 0 | 1 | 1 | 4.37 | 1.22 |
Jacob Barnes | 10 | 10.0 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 7 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 6.30 | 1.80 |
Jeremy Beasley | 8 | 9.1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 8 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 7.71 | 1.71 |
Joakim Soria | 10 | 8.0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.87 | 1.50 |
Joel Payamps | 22 | 30.0 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 9 | 11 | 1 | 22 | 0 | 0 | 0 | 0 | 2.70 | 1.07 |
Jordan Romano | 62 | 63.0 | 7 | 1 | 23 | 0 | 0 | 41 | 17 | 15 | 25 | 1 | 85 | 0 | 0 | 0 | 0 | 2.14 | 1.05 |
Jose Berrios | 12 | 70.1 | 5 | 4 | 0 | 0 | 0 | 64 | 30 | 28 | 13 | 7 | 78 | 12 | 0 | 0 | 0 | 3.58 | 1.09 |
Julian Merryweather | 13 | 13.0 | 0 | 1 | 2 | 0 | 0 | 13 | 7 | 7 | 4 | 1 | 12 | 1 | 0 | 0 | 0 | 4.85 | 1.31 |
Kirby Snead | 7 | 7.2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.35 | 1.17 |
Nate Pearson | 12 | 15.0 | 1 | 1 | 0 | 0 | 0 | 14 | 8 | 7 | 12 | 0 | 20 | 1 | 0 | 0 | 0 | 4.20 | 1.73 |
Nick Allgeyer | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Patrick Murphy | 8 | 9.1 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4.82 | 1.71 |
Rafael Dolis | 39 | 32.0 | 2 | 3 | 3 | 0 | 0 | 29 | 21 | 20 | 27 | 3 | 39 | 0 | 0 | 0 | 0 | 5.62 | 1.75 |
Robbie Ray | 32 | 193.1 | 13 | 7 | 0 | 0 | 0 | 150 | 62 | 61 | 52 | 4 | 248 | 32 | 0 | 0 | 0 | 2.84 | 1.04 |
Ross Stripling | 24 | 101.1 | 5 | 7 | 0 | 0 | 0 | 99 | 55 | 54 | 30 | 2 | 94 | 19 | 0 | 0 | 0 | 4.80 | 1.27 |
Ryan Borucki | 24 | 23.2 | 3 | 1 | 0 | 0 | 0 | 18 | 14 | 13 | 11 | 1 | 21 | 0 | 0 | 0 | 0 | 4.94 | 1.23 |
Steven Matz | 29 | 150.2 | 14 | 7 | 0 | 0 | 0 | 158 | 70 | 64 | 43 | 6 | 144 | 29 | 0 | 0 | 0 | 3.82 | 1.33 |
T. J. Zeuch | 5 | 15.0 | 0 | 2 | 0 | 0 | 0 | 21 | 16 | 11 | 9 | 0 | 8 | 3 | 0 | 0 | 0 | 6.60 | 2.00 |
Tanner Roark | 3 | 7.0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.43 | 1.29 |
Tayler Saucedo | 29 | 25.2 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 13 | 10 | 2 | 19 | 0 | 0 | 0 | 0 | 4.56 | 1.25 |
Thomas Hatch | 3 | 9.1 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 7 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 6.75 | 1.82 |
Tim Mayza | 61 | 53.0 | 5 | 2 | 1 | 0 | 0 | 40 | 21 | 20 | 12 | 3 | 57 | 0 | 0 | 0 | 0 | 3.40 | 0.98 |
Tommy Milone | 6 | 14.0 | 1 | 0 | 1 | 0 | 0 | 20 | 10 | 10 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 6.43 | 1.64 |
Travis Bergen | 10 | 10.2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 1.69 | 1.22 |
Trent Thornton | 37 | 49.0 | 1 | 3 | 0 | 0 | 0 | 54 | 33 | 26 | 16 | 4 | 52 | 3 | 0 | 0 | 0 | 4.78 | 1.43 |
Trevor Richards | 32 | 32.2 | 4 | 2 | 0 | 0 | 0 | 16 | 13 | 12 | 10 | 0 | 37 | 0 | 0 | 0 | 0 | 3.31 | 0.80 |
Ty Tice | 4 | 7.0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 5.14 | 1.86 |
Tyler Chatwood | 30 | 28.0 | 1 | 2 | 1 | 0 | 0 | 20 | 17 | 17 | 20 | 3 | 32 | 0 | 0 | 0 | 0 | 5.46 | 1.43 |
– | 698 | 1,405.1 | 91 | 71 | 34 | 0 | 0 | 1,257 | 663 | 610 | 473 | 75 | 1,468 | 162 | 0 | 1 | 1 | 3.91 | 1.23 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Robbie Ray | Cy Young Award (P) | 13–7, 248 SO, 2.84 ERA |
Vladimir Guerrero | All-Star (1B) | .311–48–111, 4 SB |
Marcus Semien | All-Star (2B) | .265–45–102, 15 SB |
Bo Bichette | All-Star (SS) | .298–29–102, 25 SB |
Teoscar Hernandez | All-Star (LF) | .296–32–116, 12 SB |
Marcus Semien | Gold Glove (2B) | FPct, RF |
Vladimir Guerrero | Silver Slugger (1B) | .311–48–111, 4 SB |
Marcus Semien | Silver Slugger (2B) | .265–45–102, 15 SB |
Teoscar Hernandez | Silver Slugger (CF) | .296–32–116, 12 SB |