1986 Montreal Expos Stats, Awards, and Rosters

Record: 78–83 (.484), 4th place (29.5 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Newman 95 189 23 37 3 0 1 8 21 20 11 11 .196 .274 .228 .501
Andre Dawson 130 497 65 141 32 2 20 78 37 79 18 12 .284 .337 .477 .814
Andres Galarraga 105 322 39 87 13 0 10 42 30 79 6 5 .270 .337 .404 .741
Andy McGaffigan 50 37 0 2 0 0 0 1 1 18 0 0 .054 .079 .054 .133
Bert Roberge 21 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Moore 6 12 0 2 0 0 0 0 0 4 0 0 .167 .167 .167 .333
Bob Owchinko 3 5 1 1 0 0 0 0 1 3 0 0 .200 .333 .200 .533
Bob Sebra 18 29 2 6 1 0 0 0 1 5 0 0 .207 .233 .241 .475
Bob McClure 52 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Bryn Smith 30 63 3 8 1 0 1 7 4 17 0 0 .127 .179 .190 .370
Casey Candaele 30 104 9 24 4 1 0 6 5 15 3 5 .231 .264 .288 .552
Curt Brown 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Schatzeder 33 21 5 9 1 1 1 2 5 8 0 0 .429 .538 .714 1.253
Dann Bilardello 79 198 12 37 5 0 4 17 14 32 1 0 .187 .241 .273 .513
Dennis Martinez 19 30 1 3 2 0 0 3 1 14 0 0 .100 .129 .167 .296
Floyd Youmans 33 77 4 12 0 0 1 7 5 29 0 0 .156 .207 .195 .402
George Wright 56 118 12 22 5 2 0 5 11 28 1 1 .186 .256 .263 .518
Herm Winningham 90 186 23 40 6 3 4 11 18 51 12 7 .215 .284 .344 .628
Hubie Brooks 80 306 50 104 18 5 14 58 25 60 4 2 .340 .388 .569 .956
Jason Thompson 30 51 6 10 4 0 0 4 18 12 0 1 .196 .406 .275 .680
Jay Tibbs 36 58 2 7 1 0 0 0 4 31 0 0 .121 .177 .138 .315
Jeff Reardon 62 9 0 1 0 0 0 0 0 6 0 0 .111 .111 .111 .222
Jeff Parrett 12 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Jim Wohlford 70 96 10 25 4 2 1 11 9 17 0 2 .260 .321 .375 .696
Joe Hesketh 15 26 0 0 0 0 0 0 2 18 0 0 .000 .071 .000 .071
Luis Rivera 55 167 20 34 11 1 0 13 17 33 1 1 .204 .283 .281 .565
Mike Fitzgerald 73 213 20 59 13 1 6 37 27 34 3 2 .277 .358 .432 .790
Mitch Webster 151 579 89 167 31 13 8 49 57 78 36 15 .288 .353 .428 .782
Randy St. Claire 11 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Randy Hunt 21 48 4 10 0 0 2 5 5 16 0 0 .208 .283 .333 .616
Rene Gonzales 11 26 1 3 0 0 0 0 2 7 0 2 .115 .179 .115 .294
Sergio Valdez 5 8 0 1 0 0 0 0 0 3 0 0 .125 .125 .125 .250
Tim Raines 151 581 91 194 35 10 9 62 78 60 70 9 .334 .413 .475 .888
Tim Wallach 134 480 50 112 22 1 18 71 44 72 8 4 .233 .308 .396 .704
Tim Burke 68 8 0 0 0 0 0 1 1 2 0 0 .000 .111 .000 .111
Tom Nieto 30 65 5 13 3 1 1 7 6 21 0 1 .200 .278 .323 .601
Tom Foley 64 204 18 52 13 2 1 18 20 26 8 3 .255 .317 .353 .670
Vance Law 112 362 37 81 17 2 5 44 37 66 3 5 .224 .296 .323 .619
Wallace Johnson 61 127 13 36 3 1 1 10 7 9 6 3 .283 .321 .346 .667
Wayne Krenchicki 101 223 21 53 6 2 2 23 22 32 2 4 .238 .304 .309 .613
Wilfredo Tejada 10 25 1 6 1 0 0 2 2 8 0 0 .240 .296 .280 .576
2,219 5,561 637 1,401 255 50 110 602 537 1,016 193 95 .252 .319 .375 .694

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Andy McGaffigan 48 142.2 10 5 2 0 0 114 49 42 55 2 104 14 0 1 1 2.65 1.18
Bert Roberge 21 28.2 0 4 1 0 0 33 20 20 10 1 20 0 0 0 0 6.28 1.50
Bob Owchinko 3 15.0 1 0 0 0 0 17 6 6 3 0 6 3 0 0 0 3.60 1.33
Bob Sebra 17 91.1 5 5 0 0 0 82 39 36 25 3 66 13 0 3 1 3.55 1.17
Bob McClure 52 62.2 2 5 6 0 0 53 22 21 23 1 42 0 0 0 0 3.02 1.21
Bryn Smith 30 187.1 10 8 0 0 0 182 101 82 63 6 105 30 0 1 0 3.94 1.31
Curt Brown 6 12.0 0 1 0 0 0 15 6 4 2 0 4 0 0 0 0 3.00 1.42
Dan Schatzeder 30 59.0 3 2 1 0 0 53 29 21 19 0 33 1 0 0 0 3.20 1.22
Dave Tomlin 7 10.1 0 0 0 0 0 13 8 6 7 1 6 0 0 0 0 5.23 1.94
Dennis Martinez 19 98.0 3 6 0 0 0 103 52 50 28 3 63 15 0 1 1 4.59 1.34
Floyd Youmans 33 219.0 13 12 0 0 0 145 93 86 118 4 202 32 0 6 2 3.53 1.20
George Riley 10 8.2 0 0 0 0 0 7 4 4 8 1 5 0 0 0 0 4.15 1.73
Jay Tibbs 35 190.1 7 9 0 0 0 181 96 84 70 3 117 31 0 3 2 3.97 1.32
Jeff Reardon 62 89.0 7 9 35 0 0 83 42 39 26 1 67 0 0 0 0 3.94 1.22
Jeff Parrett 12 20.1 0 1 0 0 0 19 11 11 13 0 21 0 0 0 0 4.87 1.57
Joe Hesketh 15 82.2 6 5 0 0 0 92 46 46 31 2 67 15 0 0 0 5.01 1.49
Randy St. Claire 11 19.0 2 0 1 0 0 13 5 5 6 0 21 0 0 0 0 2.37 1.00
Sergio Valdez 5 25.0 0 4 0 0 0 39 20 19 11 1 20 5 0 0 0 6.84 2.00
Tim Burke 68 101.1 9 7 4 0 0 103 37 33 46 4 82 2 0 0 0 2.93 1.47
Vance Law 3 4.0 0 0 0 0 0 3 2 1 2 0 0 0 0 0 0 2.25 1.25
487 1,466.1 78 83 50 0 0 1,350 688 616 566 33 1,051 161 0 15 7 3.78 1.31

Post-Season Stats

No stats available.

Awards

Player Award Stats
Jeff Reardon All-Star (P) 7–9, 35 Sv, 67 SO, 3.94 ERA
Hubie Brooks All-Star (CF) .340–14–58, 4 SB
Tim Raines All-Star (CF) .334–9–62, 70 SB
Hubie Brooks Silver Slugger (SS) .340–14–58, 4 SB
Tim Raines Silver Slugger (CF) .334–9–62, 70 SB