2000 Montreal Expos Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Tracy | 83 | 192 | 29 | 50 | 8 | 1 | 11 | 32 | 22 | 61 | 1 | 0 | .260 | .339 | .484 | .824 |
Anthony Telford | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Rigby | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brian Schneider | 45 | 115 | 6 | 27 | 6 | 0 | 0 | 11 | 7 | 24 | 0 | 1 | .235 | .276 | .287 | .563 |
Carl Pavano | 15 | 38 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .132 | .132 | .158 | .289 |
Charlie O'Brien | 9 | 19 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .211 | .286 | .421 | .707 |
Chris Widger | 86 | 281 | 31 | 67 | 17 | 2 | 12 | 34 | 29 | 61 | 1 | 2 | .238 | .311 | .441 | .752 |
Dustin Hermanson | 38 | 63 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | .127 | .154 | .159 | .313 |
Felipe Lira | 54 | 20 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | .200 | .190 | .500 | .690 |
Fernando Seguignol | 76 | 162 | 22 | 45 | 8 | 0 | 10 | 22 | 9 | 46 | 0 | 1 | .278 | .326 | .512 | .838 |
Geoff Blum | 124 | 346 | 40 | 97 | 20 | 2 | 11 | 45 | 26 | 60 | 1 | 4 | .280 | .332 | .445 | .778 |
Guillermo Mota | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hideki Irabu | 11 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .111 | .111 | .111 | .222 |
Javier Vazquez | 33 | 78 | 4 | 15 | 2 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | .192 | .212 | .218 | .430 |
Jeremy Powell | 11 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
Jose Vidro | 153 | 606 | 101 | 200 | 51 | 2 | 24 | 97 | 49 | 69 | 5 | 4 | .330 | .379 | .540 | .918 |
Julio Santana | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Lee Stevens | 123 | 449 | 60 | 119 | 27 | 2 | 22 | 75 | 48 | 105 | 0 | 0 | .265 | .337 | .481 | .818 |
Lenny Webster | 39 | 81 | 6 | 17 | 3 | 0 | 0 | 5 | 6 | 14 | 0 | 0 | .210 | .264 | .247 | .511 |
Matt Blank | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Barrett | 89 | 272 | 28 | 58 | 15 | 1 | 1 | 22 | 23 | 35 | 0 | 1 | .213 | .276 | .287 | .563 |
Miguel Batista | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Mike Mordecai | 86 | 170 | 20 | 48 | 16 | 0 | 4 | 16 | 12 | 34 | 2 | 2 | .282 | .333 | .447 | .780 |
Mike Thurman | 17 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | .033 | .094 | .033 | .127 |
Mike Johnson | 41 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .160 | .192 | .160 | .352 |
Milton Bradley | 42 | 155 | 20 | 34 | 8 | 1 | 2 | 15 | 14 | 32 | 2 | 1 | .219 | .287 | .323 | .609 |
Orlando Cabrera | 125 | 425 | 47 | 100 | 25 | 1 | 13 | 55 | 25 | 28 | 4 | 4 | .235 | .278 | .391 | .668 |
Peter Bergeron | 148 | 532 | 80 | 127 | 25 | 7 | 5 | 31 | 58 | 100 | 11 | 13 | .239 | .312 | .340 | .653 |
Rondell White | 75 | 290 | 52 | 89 | 24 | 0 | 11 | 54 | 28 | 67 | 5 | 1 | .307 | .370 | .503 | .873 |
Scott Downs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Strickland | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Kline | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
T. J. Tucker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Talmadge Nunnari | 18 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | .200 | .583 | .200 | .783 |
Terry Jones | 108 | 171 | 30 | 42 | 8 | 2 | 0 | 13 | 10 | 32 | 7 | 2 | .246 | .287 | .316 | .603 |
Tomas De La Rosa | 32 | 69 | 7 | 19 | 3 | 1 | 2 | 9 | 7 | 11 | 2 | 1 | .275 | .351 | .435 | .785 |
Tony Armas | 17 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .034 | .067 | .034 | .101 |
Trace Coquillette | 34 | 59 | 6 | 12 | 4 | 0 | 1 | 8 | 7 | 19 | 0 | 0 | .203 | .284 | .322 | .606 |
Trey Moore | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
Ugueth Urbina | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Vladimir Guerrero | 154 | 571 | 101 | 197 | 28 | 11 | 44 | 123 | 58 | 74 | 9 | 10 | .345 | .410 | .664 | 1.074 |
Wilton Guerrero | 127 | 294 | 30 | 77 | 7 | 2 | 2 | 23 | 19 | 41 | 8 | 1 | .262 | .306 | .320 | .625 |
Yohanny Valera | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .000 | .154 | .000 | .154 |
– | 2,328 | 5,613 | 738 | 1,475 | 310 | 35 | 178 | 705 | 476 | 1,048 | 58 | 48 | .263 | .322 | .426 | .747 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Telford | 64 | 78.1 | 5 | 4 | 3 | 0 | 0 | 76 | 38 | 33 | 23 | 5 | 68 | 0 | 0 | 0 | 0 | 3.79 | 1.26 |
Brad Rigby | 6 | 5.1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.06 | 2.06 |
Carl Pavano | 15 | 97.0 | 8 | 4 | 0 | 0 | 0 | 89 | 40 | 33 | 34 | 8 | 64 | 15 | 0 | 0 | 0 | 3.06 | 1.27 |
David Moraga | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 37.80 | 4.80 |
Dustin Hermanson | 38 | 198.0 | 12 | 14 | 4 | 0 | 0 | 226 | 128 | 105 | 75 | 4 | 94 | 30 | 0 | 2 | 1 | 4.77 | 1.52 |
Felipe Lira | 53 | 101.2 | 5 | 8 | 0 | 0 | 0 | 129 | 71 | 61 | 36 | 4 | 51 | 7 | 0 | 0 | 0 | 5.40 | 1.62 |
Guillermo Mota | 29 | 30.0 | 1 | 1 | 0 | 0 | 0 | 27 | 21 | 20 | 12 | 2 | 24 | 0 | 0 | 0 | 0 | 6.00 | 1.30 |
Hideki Irabu | 11 | 54.2 | 2 | 5 | 0 | 0 | 0 | 77 | 45 | 44 | 14 | 1 | 42 | 11 | 0 | 0 | 0 | 7.24 | 1.66 |
Javier Vazquez | 33 | 217.2 | 11 | 9 | 0 | 0 | 0 | 247 | 104 | 98 | 61 | 5 | 196 | 33 | 0 | 2 | 1 | 4.05 | 1.42 |
Jeremy Powell | 11 | 26.0 | 0 | 3 | 0 | 0 | 0 | 35 | 27 | 23 | 9 | 0 | 19 | 4 | 0 | 0 | 0 | 7.96 | 1.69 |
Jim Poole | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27.00 | 5.50 |
Julio Santana | 36 | 66.2 | 1 | 5 | 0 | 0 | 0 | 69 | 45 | 42 | 33 | 2 | 58 | 4 | 0 | 0 | 0 | 5.67 | 1.53 |
Matt Blank | 13 | 14.0 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5.14 | 1.21 |
Matt Skrmetta | 6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15.19 | 2.25 |
Miguel Batista | 4 | 8.1 | 0 | 1 | 0 | 0 | 0 | 19 | 14 | 13 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 14.04 | 2.64 |
Mike Thurman | 17 | 88.1 | 4 | 9 | 0 | 0 | 0 | 112 | 69 | 63 | 46 | 3 | 52 | 17 | 0 | 0 | 0 | 6.42 | 1.79 |
Mike Johnson | 41 | 101.1 | 5 | 6 | 0 | 0 | 0 | 107 | 73 | 72 | 53 | 9 | 70 | 13 | 0 | 0 | 0 | 6.39 | 1.58 |
Scott Downs | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 2.67 |
Scott Forster | 42 | 32.0 | 0 | 1 | 0 | 0 | 0 | 28 | 31 | 28 | 25 | 2 | 23 | 0 | 0 | 0 | 0 | 7.87 | 1.66 |
Scott Strickland | 49 | 48.0 | 4 | 3 | 9 | 0 | 0 | 38 | 18 | 16 | 16 | 1 | 48 | 0 | 0 | 0 | 0 | 3.00 | 1.12 |
Sean Spencer | 8 | 6.2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.40 | 1.50 |
Steve Kline | 83 | 82.1 | 1 | 5 | 14 | 0 | 0 | 88 | 36 | 32 | 27 | 3 | 64 | 0 | 0 | 0 | 0 | 3.50 | 1.40 |
T. J. Tucker | 2 | 7.0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11.57 | 2.00 |
Tony Armas | 17 | 95.0 | 7 | 9 | 0 | 0 | 0 | 74 | 49 | 46 | 50 | 3 | 59 | 17 | 0 | 0 | 0 | 4.36 | 1.31 |
Trey Moore | 8 | 35.1 | 1 | 5 | 0 | 0 | 0 | 55 | 31 | 26 | 21 | 4 | 24 | 8 | 0 | 0 | 0 | 6.62 | 2.15 |
Ugueth Urbina | 13 | 13.1 | 0 | 1 | 8 | 0 | 0 | 11 | 6 | 6 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 4.05 | 1.20 |
Yovanny Lara | 6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 6.35 | 2.29 |
– | 614 | 1,424.2 | 67 | 95 | 39 | 0 | 0 | 1,575 | 902 | 814 | 579 | 60 | 1,011 | 162 | 0 | 4 | 2 | 5.14 | 1.51 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jose Vidro | All-Star (2B) | .330–24–97, 5 SB |
Vladimir Guerrero | All-Star (LF) | .345–44–123, 9 SB |
Vladimir Guerrero | Silver Slugger (CF) | .345–44–123, 9 SB |