Yordan Alvarez Baseball Stats, Awards, and Player Information

Position: LF
Bats: Left | Throws: Right | Height: 6'5 | Weight: 225

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2019 Houston Astros 87 313 58 98 26 0 27 78 52 94 0 0 .313 .412 .655 1.067
2020 Houston Astros 2 8 2 2 0 0 1 4 0 1 0 0 .250 .333 .625 .958
2021 Houston Astros 144 537 92 149 35 1 33 104 50 145 1 0 .277 .346 .531 .877
2022 Houston Astros 135 470 95 144 29 2 37 97 78 106 1 1 .306 .406 .613 1.019
368 1,328 247 393 90 3 98 283 180 346 2 1 .296 .384 .590 .973

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Houston Astros LF 56 79 7 2 88 1 .977 1.54
LF 56 79 7 2 88 1 .977 1.54
CF 107 137 11 4 152 1 .974 1.38

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2019 Houston Astros 18 58 5 14 3 0 1 3 7 21 0 0 .241 .323 .345 .668
2021 Houston Astros 16 54 13 17 4 2 2 9 13 17 0 0 .315 .449 .574 1.023
2022 Houston Astros 13 52 9 10 3 0 3 14 6 16 0 0 .192 .311 .423 .735
47 164 27 41 10 2 6 26 26 54 0 0 .250 .364 .445 .809

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2019 Houston Astros LF 1 1 0 0 1 0 1.000 1.00
2021 Houston Astros LF 5 6 0 0 6 0 1.000 1.20
2022 Houston Astros LF 10 13 1 0 14 0 1.000 1.40
LF 16 20 1 0 21 0 1.000 1.31

Awards

Year Team Award Stats
2019 Houston Astros Rookie of the Year (CF) .313–27–78