Allan Anderson Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'11 | Weight: 178
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Minnesota Twins | 21 | 84.1 | 3 | 6 | 0 | 0 | 0 | 106 | 54 | 52 | 30 | 1 | 51 | 10 | 0 | 1 | 0 | 5.55 | 1.61 |
1987 | Minnesota Twins | 4 | 12.1 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 10.95 | 2.43 |
1988 | Minnesota Twins | 30 | 202.1 | 16 | 9 | 0 | 0 | 0 | 199 | 70 | 55 | 37 | 7 | 83 | 30 | 0 | 3 | 1 | 2.45 | 1.17 |
1989 | Minnesota Twins | 33 | 196.2 | 17 | 10 | 0 | 0 | 0 | 214 | 97 | 83 | 53 | 7 | 69 | 33 | 0 | 4 | 1 | 3.80 | 1.36 |
1990 | Minnesota Twins | 31 | 188.2 | 7 | 18 | 0 | 0 | 0 | 214 | 106 | 95 | 39 | 5 | 82 | 31 | 0 | 5 | 1 | 4.53 | 1.34 |
1991 | Minnesota Twins | 29 | 134.1 | 5 | 11 | 0 | 0 | 0 | 148 | 82 | 74 | 42 | 5 | 51 | 22 | 0 | 2 | 0 | 4.96 | 1.41 |
– | – | 148 | 818.2 | 49 | 54 | 0 | 0 | 0 | 901 | 424 | 374 | 211 | 25 | 339 | 128 | 0 | 15 | 3 | 4.11 | 1.36 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Post-Season Stats
No stats available.