Dave Anderson Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Los Angeles Dodgers | 61 | 119 | 12 | 19 | 4 | 2 | 1 | 2 | 12 | 15 | 6 | 3 | .160 | .237 | .252 | .489 |
1984 | Los Angeles Dodgers | 121 | 381 | 51 | 94 | 16 | 2 | 3 | 34 | 45 | 55 | 15 | 5 | .247 | .326 | .323 | .648 |
1985 | Los Angeles Dodgers | 77 | 225 | 24 | 44 | 6 | 0 | 4 | 18 | 35 | 42 | 5 | 4 | .196 | .305 | .276 | .581 |
1986 | Los Angeles Dodgers | 92 | 218 | 31 | 53 | 9 | 0 | 1 | 15 | 22 | 39 | 5 | 1 | .243 | .311 | .298 | .609 |
1987 | Los Angeles Dodgers | 108 | 271 | 32 | 62 | 12 | 3 | 1 | 13 | 24 | 43 | 9 | 5 | .229 | .293 | .306 | .599 |
1988 | Los Angeles Dodgers | 116 | 290 | 31 | 71 | 10 | 2 | 2 | 20 | 32 | 45 | 4 | 2 | .245 | .320 | .314 | .634 |
1989 | Los Angeles Dodgers | 87 | 145 | 15 | 32 | 2 | 0 | 1 | 14 | 17 | 26 | 2 | 0 | .221 | .301 | .255 | .556 |
1990 | San Francisco Giants | 60 | 101 | 14 | 35 | 5 | 1 | 1 | 6 | 3 | 20 | 1 | 2 | .347 | .365 | .446 | .811 |
1991 | San Francisco Giants | 100 | 228 | 24 | 56 | 5 | 2 | 2 | 13 | 12 | 35 | 2 | 4 | .246 | .283 | .311 | .595 |
1992 | Los Angeles Dodgers | 51 | 85 | 10 | 24 | 4 | 0 | 3 | 8 | 4 | 11 | 0 | 4 | .282 | .308 | .435 | .743 |
– | – | 873 | 2,063 | 244 | 490 | 73 | 12 | 19 | 143 | 206 | 331 | 49 | 30 | .238 | .307 | .312 | .619 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Los Angeles Dodgers | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .375 | .000 | .375 |
1988 | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
Los Angeles Dodgers | SS | 3 | 3 | 4 | 0 | 7 | 1 | 1.000 | 2.33 | |||
– | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | SS | 3 | 3 | 4 | 0 | 7 | 1 | 1.000 | 2.33 |