Pedro Astacio Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 174
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Los Angeles Dodgers | 11 | 82.0 | 5 | 5 | 0 | 0 | 0 | 80 | 23 | 18 | 20 | 2 | 43 | 11 | 0 | 4 | 4 | 1.98 | 1.22 |
1993 | Los Angeles Dodgers | 31 | 186.1 | 14 | 9 | 0 | 0 | 0 | 165 | 80 | 74 | 68 | 5 | 122 | 31 | 0 | 3 | 2 | 3.57 | 1.25 |
1994 | Los Angeles Dodgers | 23 | 149.0 | 6 | 8 | 0 | 0 | 0 | 142 | 77 | 71 | 47 | 4 | 108 | 23 | 0 | 3 | 1 | 4.29 | 1.27 |
1995 | Los Angeles Dodgers | 48 | 104.0 | 7 | 8 | 0 | 0 | 0 | 103 | 53 | 49 | 29 | 4 | 80 | 11 | 0 | 1 | 1 | 4.24 | 1.27 |
1996 | Los Angeles Dodgers | 35 | 211.2 | 9 | 8 | 0 | 0 | 0 | 207 | 86 | 81 | 67 | 9 | 130 | 32 | 0 | 0 | 0 | 3.44 | 1.29 |
1997 | Colorado Rockies | 7 | 48.2 | 5 | 1 | 0 | 0 | 0 | 49 | 23 | 23 | 14 | 5 | 51 | 7 | 0 | 0 | 0 | 4.25 | 1.29 |
1997 | Los Angeles Dodgers | 26 | 153.2 | 7 | 9 | 0 | 0 | 0 | 151 | 75 | 70 | 47 | 4 | 115 | 24 | 0 | 2 | 1 | 4.10 | 1.29 |
1998 | Colorado Rockies | 35 | 209.1 | 13 | 14 | 0 | 0 | 0 | 245 | 160 | 145 | 74 | 17 | 170 | 34 | 0 | 0 | 0 | 6.23 | 1.52 |
1999 | Colorado Rockies | 34 | 232.0 | 17 | 11 | 0 | 0 | 0 | 258 | 140 | 130 | 75 | 11 | 210 | 34 | 0 | 7 | 0 | 5.04 | 1.44 |
2000 | Colorado Rockies | 32 | 196.1 | 12 | 9 | 0 | 0 | 0 | 217 | 119 | 115 | 77 | 15 | 193 | 32 | 0 | 3 | 0 | 5.27 | 1.50 |
2001 | Colorado Rockies | 22 | 141.0 | 6 | 13 | 0 | 0 | 0 | 151 | 91 | 86 | 50 | 10 | 125 | 22 | 0 | 4 | 1 | 5.49 | 1.43 |
2001 | Houston Astros | 4 | 28.2 | 2 | 1 | 0 | 0 | 0 | 30 | 10 | 10 | 4 | 3 | 19 | 4 | 0 | 0 | 0 | 3.14 | 1.19 |
2002 | New York Mets | 31 | 191.2 | 12 | 11 | 0 | 0 | 0 | 192 | 106 | 102 | 63 | 16 | 152 | 31 | 0 | 3 | 1 | 4.79 | 1.33 |
2003 | New York Mets | 7 | 36.2 | 3 | 2 | 0 | 0 | 0 | 47 | 30 | 30 | 18 | 3 | 20 | 7 | 0 | 0 | 0 | 7.36 | 1.77 |
2004 | Boston Red Sox | 5 | 8.2 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 10.38 | 2.08 |
2005 | San Diego Padres | 12 | 59.2 | 4 | 2 | 0 | 0 | 0 | 54 | 21 | 21 | 26 | 1 | 33 | 10 | 0 | 0 | 0 | 3.17 | 1.34 |
2005 | Texas Rangers | 12 | 67.0 | 2 | 8 | 0 | 0 | 0 | 79 | 45 | 45 | 11 | 1 | 45 | 12 | 0 | 0 | 0 | 6.04 | 1.34 |
2006 | Washington Nationals | 17 | 90.1 | 5 | 5 | 0 | 0 | 0 | 109 | 64 | 60 | 31 | 1 | 42 | 17 | 0 | 1 | 1 | 5.98 | 1.55 |
– | – | 392 | 2,196.2 | 129 | 124 | 0 | 0 | 0 | 2,292 | 1,213 | 1,140 | 726 | 111 | 1,664 | 343 | 0 | 31 | 12 | 4.67 | 1.37 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Los Angeles Dodgers | 11 | 29 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | .103 | .103 | .103 | .207 |
1993 | Los Angeles Dodgers | 31 | 69 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 26 | 0 | 1 | .145 | .145 | .145 | .290 |
1994 | Los Angeles Dodgers | 23 | 51 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | .059 | .059 | .059 | .118 |
1995 | Los Angeles Dodgers | 48 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .115 | .148 | .154 | .302 |
1996 | Los Angeles Dodgers | 35 | 76 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 28 | 0 | 0 | .079 | .091 | .079 | .170 |
1997 | Colorado Rockies | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .071 | .071 | .071 | .143 |
1997 | Los Angeles Dodgers | 26 | 51 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | .118 | .118 | .137 | .255 |
1998 | Colorado Rockies | 35 | 73 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | .110 | .133 | .137 | .270 |
1999 | Colorado Rockies | 37 | 93 | 5 | 20 | 2 | 1 | 0 | 7 | 1 | 24 | 0 | 0 | .215 | .223 | .258 | .481 |
2000 | Colorado Rockies | 32 | 83 | 2 | 8 | 0 | 0 | 0 | 6 | 1 | 25 | 0 | 0 | .096 | .107 | .096 | .204 |
2001 | Colorado Rockies | 22 | 52 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .077 | .077 | .077 | .154 |
2001 | Houston Astros | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 | .167 |
2002 | New York Mets | 31 | 68 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | .147 | .159 | .176 | .336 |
2003 | New York Mets | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .071 | .071 | .071 | .143 |
2005 | San Diego Padres | 12 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .048 | .091 | .048 | .139 |
2005 | Texas Rangers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2006 | Washington Nationals | 17 | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .156 | .206 | .156 | .362 |
– | – | 390 | 765 | 31 | 90 | 8 | 1 | 0 | 28 | 5 | 256 | 0 | 1 | .118 | .129 | .131 | .260 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Los Angeles Dodgers | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1996 | Los Angeles Dodgers | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2005 | San Diego Padres | 1 | 4.0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 0.01 |
– | – | 5 | 9.0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 2.00 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1996 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | San Diego Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Los Angeles Dodgers | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1996 | Los Angeles Dodgers | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2005 | San Diego Padres | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | – | P | 5 | 0 | 4 | 0 | 4 | 0 | 1.000 | 0.80 |