Brad Ausmus Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 5'11 | Weight: 190

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1993 San Diego Padres 49 160 18 41 8 1 5 12 6 28 2 0 .256 .283 .412 .696
1994 San Diego Padres 101 333 45 82 12 1 7 24 30 63 5 1 .246 .309 .351 .660
1995 San Diego Padres 103 332 44 96 16 4 5 34 31 56 16 5 .289 .350 .407 .756
1996 Detroit Tigers 75 231 30 56 12 0 4 22 26 45 3 4 .242 .322 .346 .668
1996 San Diego Padres 50 150 16 27 4 0 1 13 13 27 1 4 .180 .259 .227 .486
1997 Houston Astros 130 431 45 113 25 1 4 44 38 78 14 6 .262 .322 .353 .675
1998 Houston Astros 128 415 62 111 10 4 6 45 53 60 10 3 .267 .354 .354 .708
1999 Detroit Tigers 127 461 62 126 25 6 9 54 51 71 12 9 .273 .362 .412 .775
2000 Detroit Tigers 150 527 75 139 25 3 7 51 69 79 11 5 .264 .354 .362 .717
2001 Houston Astros 128 428 45 98 23 4 5 34 30 64 4 1 .229 .280 .336 .616
2002 Houston Astros 130 449 57 115 19 3 6 50 38 71 2 3 .256 .321 .352 .672
2003 Houston Astros 143 454 43 103 12 2 4 47 46 66 5 3 .227 .301 .289 .589
2004 Houston Astros 129 410 38 100 14 1 5 31 33 56 2 2 .244 .301 .320 .621
2005 Houston Astros 134 394 35 100 19 0 3 47 51 48 5 3 .254 .346 .325 .671
2006 Houston Astros 139 448 37 101 16 1 2 39 45 71 3 1 .225 .303 .279 .582
2007 Houston Astros 117 353 38 82 16 3 3 25 37 74 6 1 .232 .315 .320 .635
2008 Houston Astros 81 222 15 47 8 0 3 24 25 41 0 2 .212 .296 .288 .584
2009 Los Angeles Dodgers 36 100 9 28 4 0 1 9 5 21 1 0 .280 .327 .350 .677
2010 Los Angeles Dodgers 21 63 4 14 2 0 0 2 7 15 0 0 .222 .310 .254 .564
1,971 6,361 718 1,579 270 34 80 607 634 1,034 102 53 .248 .321 .339 .660

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1997 Houston Astros 2 5 1 2 1 0 0 2 0 1 0 0 .400 .400 .600 1.000
1998 Houston Astros 4 10 0 2 0 0 0 0 0 4 0 0 .200 .200 .200 .400
2001 Houston Astros 3 8 1 2 0 0 1 2 0 0 0 0 .250 .250 .625 .875
2004 Houston Astros 12 28 3 5 0 0 1 1 5 11 0 0 .179 .303 .286 .589
2005 Houston Astros 14 57 7 15 4 0 1 2 4 13 1 0 .263 .317 .386 .703
35 108 12 26 5 0 3 7 9 29 1 0 .241 .303 .370 .673

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1997 Houston Astros C 2 13 0 0 13 0 0 0 0.0% 1.000 6.50
1998 Houston Astros C 4 28 1 0 29 0 0 0 0.0% 1.000 7.25
2001 Houston Astros C 2 14 2 0 16 1 0 0 0.0% 1.000 8.00
2004 Houston Astros C 12 84 4 0 88 0 0 0 0.0% 1.000 7.33
2005 Houston Astros C 14 105 11 0 116 1 0 0 0.0% 1.000 8.29
2005 Houston Astros 1B 1 1 0 0 1 0 1.000 1.00
C 34 244 18 0 262 2 0 0 0.0% 1.000 7.71
1B 1 1 0 0 1 0 1.000 1.00

Awards

Year Team Award Stats
1999 Detroit Tigers All-Star (C) .273–9–54, 12 SB
2001 Houston Astros Gold Glove (C) FPct, RF
2002 Houston Astros Gold Glove (C) FPct, RF
2006 Houston Astros Gold Glove (C) FPct, RF