Jeff Bagwell Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 195
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Houston Astros | 156 | 555 | 79 | 163 | 26 | 4 | 15 | 82 | 75 | 116 | 7 | 4 | .294 | .386 | .436 | .822 |
1992 | Houston Astros | 162 | 588 | 87 | 160 | 34 | 6 | 18 | 96 | 84 | 97 | 10 | 6 | .272 | .367 | .442 | .809 |
1993 | Houston Astros | 142 | 535 | 76 | 171 | 37 | 4 | 20 | 88 | 62 | 73 | 13 | 4 | .320 | .388 | .516 | .903 |
1994 | Houston Astros | 110 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | 65 | 65 | 15 | 4 | .367 | .451 | .750 | 1.201 |
1995 | Houston Astros | 114 | 448 | 88 | 130 | 29 | 0 | 21 | 87 | 79 | 102 | 12 | 5 | .290 | .399 | .496 | .894 |
1996 | Houston Astros | 162 | 568 | 111 | 179 | 48 | 2 | 31 | 120 | 135 | 114 | 21 | 7 | .315 | .451 | .570 | 1.021 |
1997 | Houston Astros | 162 | 566 | 109 | 162 | 40 | 2 | 43 | 135 | 127 | 122 | 31 | 10 | .286 | .425 | .592 | 1.017 |
1998 | Houston Astros | 147 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | 109 | 90 | 19 | 7 | .304 | .424 | .557 | .981 |
1999 | Houston Astros | 162 | 562 | 143 | 171 | 35 | 0 | 42 | 126 | 149 | 127 | 30 | 11 | .304 | .454 | .591 | 1.045 |
2000 | Houston Astros | 159 | 590 | 152 | 183 | 37 | 1 | 47 | 132 | 107 | 116 | 9 | 6 | .310 | .424 | .615 | 1.039 |
2001 | Houston Astros | 161 | 600 | 126 | 173 | 43 | 4 | 39 | 130 | 106 | 135 | 11 | 3 | .288 | .397 | .568 | .966 |
2002 | Houston Astros | 158 | 571 | 94 | 166 | 33 | 2 | 31 | 98 | 101 | 130 | 7 | 3 | .291 | .401 | .518 | .919 |
2003 | Houston Astros | 160 | 605 | 109 | 168 | 28 | 2 | 39 | 100 | 88 | 119 | 11 | 4 | .278 | .373 | .524 | .897 |
2004 | Houston Astros | 156 | 572 | 104 | 152 | 29 | 2 | 27 | 89 | 96 | 131 | 6 | 4 | .266 | .377 | .465 | .842 |
2005 | Houston Astros | 39 | 100 | 11 | 25 | 4 | 0 | 3 | 19 | 18 | 21 | 0 | 0 | .250 | .358 | .380 | .738 |
– | – | 2,150 | 7,800 | 1,517 | 2,314 | 488 | 32 | 449 | 1,529 | 1,401 | 1,558 | 202 | 78 | .297 | .407 | .540 | .948 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Houston Astros | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .083 | .154 | .083 | .237 |
1998 | Houston Astros | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .143 | .250 | .143 | .393 |
1999 | Houston Astros | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .154 | .421 | .154 | .575 |
2001 | Houston Astros | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .429 | .667 | .429 | 1.095 |
2004 | Houston Astros | 12 | 49 | 6 | 14 | 4 | 0 | 2 | 8 | 7 | 8 | 1 | 1 | .286 | .375 | .490 | .865 |
2005 | Houston Astros | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .308 | .182 | .490 |
– | – | 33 | 106 | 11 | 24 | 4 | 0 | 2 | 13 | 19 | 25 | 1 | 2 | .226 | .364 | .321 | .685 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Houston Astros | 1B | 3 | 17 | 6 | 2 | 25 | 2 | .920 | 7.67 | |||
1998 | Houston Astros | 1B | 4 | 31 | 4 | 0 | 35 | 1 | 1.000 | 8.75 | |||
1999 | Houston Astros | 1B | 4 | 34 | 3 | 0 | 37 | 4 | 1.000 | 9.25 | |||
2001 | Houston Astros | 1B | 3 | 21 | 2 | 0 | 23 | 5 | 1.000 | 7.67 | |||
2004 | Houston Astros | 1B | 12 | 114 | 6 | 1 | 121 | 6 | .992 | 10.00 | |||
– | – | 1B | 26 | 217 | 21 | 3 | 241 | 18 | .988 | 9.15 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1991 | Houston Astros | Rookie of the Year (1B) | .294–15–82, 7 SB |
1994 | Houston Astros | Most Valuable Player (1B) | .367–39–116, 15 SB |
1994 | Houston Astros | All-Star (1B) | .367–39–116, 15 SB |
1994 | Houston Astros | Gold Glove (1B) | FPct, RF |
1994 | Houston Astros | Silver Slugger (1B) | .367–39–116, 15 SB |
1996 | Houston Astros | All-Star (1B) | .315–31–120, 21 SB |
1997 | Houston Astros | All-Star (1B) | .286–43–135, 31 SB |
1997 | Houston Astros | Silver Slugger (1B) | .286–43–135, 31 SB |
1999 | Houston Astros | All-Star (DH) | .304–42–126, 30 SB |
1999 | Houston Astros | Silver Slugger (1B) | .304–42–126, 30 SB |
2017 | Houston Astros | Hall of Fame (1B) | - |