Doug Bair Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 170
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Pittsburgh Pirates | 4 | 6.1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.68 | 1.42 |
1977 | Oakland Athletics | 45 | 83.1 | 4 | 6 | 8 | 0 | 0 | 78 | 39 | 32 | 57 | 0 | 68 | 0 | 0 | 0 | 0 | 3.46 | 1.62 |
1978 | Cincinnati Reds | 70 | 100.1 | 7 | 6 | 28 | 0 | 0 | 87 | 23 | 22 | 38 | 0 | 91 | 0 | 0 | 0 | 0 | 1.97 | 1.25 |
1979 | Cincinnati Reds | 65 | 94.1 | 11 | 7 | 16 | 0 | 0 | 93 | 47 | 45 | 51 | 3 | 86 | 0 | 0 | 0 | 0 | 4.29 | 1.53 |
1980 | Cincinnati Reds | 61 | 85.0 | 3 | 6 | 6 | 0 | 0 | 91 | 42 | 40 | 39 | 1 | 62 | 0 | 0 | 0 | 0 | 4.24 | 1.53 |
1981 | Cincinnati Reds | 24 | 39.0 | 2 | 2 | 0 | 0 | 0 | 42 | 28 | 25 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 5.77 | 1.51 |
1981 | St. Louis Cardinals | 11 | 15.2 | 2 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.45 | 0.96 |
1982 | St. Louis Cardinals | 63 | 91.2 | 5 | 3 | 8 | 0 | 0 | 69 | 27 | 26 | 36 | 1 | 68 | 0 | 0 | 0 | 0 | 2.55 | 1.15 |
1983 | Detroit Tigers | 27 | 55.2 | 7 | 3 | 4 | 0 | 0 | 51 | 27 | 24 | 19 | 1 | 39 | 1 | 0 | 0 | 0 | 3.88 | 1.26 |
1983 | St. Louis Cardinals | 26 | 29.2 | 1 | 1 | 1 | 0 | 0 | 24 | 11 | 10 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 3.03 | 1.25 |
1984 | Detroit Tigers | 47 | 93.2 | 5 | 3 | 4 | 0 | 0 | 82 | 42 | 39 | 36 | 0 | 57 | 1 | 0 | 0 | 0 | 3.75 | 1.26 |
1985 | Detroit Tigers | 21 | 49.0 | 2 | 0 | 0 | 0 | 0 | 54 | 38 | 34 | 25 | 1 | 30 | 3 | 0 | 0 | 0 | 6.24 | 1.61 |
1985 | St. Louis Cardinals | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
1986 | Oakland Athletics | 31 | 45.0 | 2 | 3 | 4 | 0 | 0 | 37 | 15 | 15 | 18 | 0 | 40 | 0 | 0 | 0 | 0 | 3.00 | 1.22 |
1987 | Philadelphia Phillies | 11 | 13.2 | 2 | 0 | 0 | 0 | 0 | 17 | 9 | 9 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 5.93 | 1.61 |
1988 | Toronto Blue Jays | 10 | 13.1 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.05 | 1.28 |
1989 | Pittsburgh Pirates | 44 | 67.1 | 2 | 3 | 1 | 0 | 0 | 52 | 19 | 17 | 28 | 0 | 56 | 0 | 0 | 0 | 0 | 2.27 | 1.19 |
1990 | Pittsburgh Pirates | 22 | 24.1 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 13 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 4.81 | 1.68 |
– | – | 584 | 909.1 | 55 | 43 | 81 | 0 | 0 | 839 | 398 | 367 | 405 | 7 | 689 | 5 | 0 | 0 | 0 | 3.63 | 1.37 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Cincinnati Reds | 70 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .133 | .133 | .133 | .267 |
1979 | Cincinnati Reds | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
1980 | Cincinnati Reds | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Cincinnati Reds | 24 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
1981 | St. Louis Cardinals | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1982 | St. Louis Cardinals | 63 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 | .067 | .067 | .133 |
1983 | St. Louis Cardinals | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | Philadelphia Phillies | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | Pittsburgh Pirates | 44 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
1990 | Pittsburgh Pirates | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 397 | 56 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 23 | 0 | 0 | .089 | .089 | .161 | .250 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Cincinnati Reds | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.03 |
1982 | St. Louis Cardinals | 4 | 3.0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 | 0.03 |
1984 | Detroit Tigers | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | – | 6 | 4.2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 5.79 | 0.03 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1982 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1984 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Cincinnati Reds | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1982 | St. Louis Cardinals | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1984 | Detroit Tigers | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 6 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.33 |