Bert Blyleven Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 200
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Minnesota Twins | 27 | 164.0 | 10 | 9 | 0 | 0 | 0 | 143 | 66 | 58 | 47 | 2 | 135 | 25 | 0 | 5 | 1 | 3.18 | 1.16 |
1971 | Minnesota Twins | 38 | 278.1 | 16 | 15 | 0 | 0 | 0 | 267 | 95 | 87 | 59 | 5 | 224 | 38 | 0 | 17 | 5 | 2.81 | 1.17 |
1972 | Minnesota Twins | 39 | 287.1 | 17 | 17 | 0 | 0 | 0 | 247 | 93 | 87 | 69 | 10 | 228 | 38 | 0 | 11 | 3 | 2.73 | 1.10 |
1973 | Minnesota Twins | 40 | 325.0 | 20 | 17 | 0 | 0 | 0 | 296 | 109 | 91 | 67 | 9 | 258 | 40 | 0 | 25 | 9 | 2.52 | 1.12 |
1974 | Minnesota Twins | 37 | 281.0 | 17 | 17 | 0 | 0 | 0 | 244 | 99 | 83 | 77 | 9 | 249 | 37 | 0 | 19 | 3 | 2.66 | 1.14 |
1975 | Minnesota Twins | 35 | 275.2 | 15 | 10 | 0 | 0 | 0 | 219 | 104 | 92 | 84 | 4 | 233 | 35 | 0 | 20 | 3 | 3.00 | 1.10 |
1976 | Minnesota Twins | 12 | 95.1 | 4 | 5 | 0 | 0 | 0 | 101 | 39 | 33 | 35 | 4 | 75 | 12 | 0 | 4 | 0 | 3.12 | 1.43 |
1976 | Texas Rangers | 24 | 202.1 | 9 | 11 | 0 | 0 | 0 | 182 | 67 | 62 | 46 | 8 | 144 | 24 | 0 | 14 | 6 | 2.76 | 1.13 |
1977 | Texas Rangers | 30 | 234.2 | 14 | 12 | 0 | 0 | 0 | 181 | 81 | 71 | 69 | 7 | 182 | 30 | 0 | 15 | 5 | 2.72 | 1.07 |
1978 | Pittsburgh Pirates | 34 | 243.2 | 14 | 10 | 0 | 0 | 0 | 217 | 94 | 82 | 66 | 6 | 182 | 34 | 0 | 11 | 4 | 3.03 | 1.16 |
1979 | Pittsburgh Pirates | 37 | 237.1 | 12 | 5 | 0 | 0 | 0 | 238 | 102 | 95 | 92 | 6 | 172 | 37 | 0 | 4 | 0 | 3.60 | 1.39 |
1980 | Pittsburgh Pirates | 34 | 216.2 | 8 | 13 | 0 | 0 | 0 | 219 | 102 | 92 | 59 | 0 | 168 | 32 | 0 | 5 | 2 | 3.82 | 1.28 |
1981 | Cleveland Indians | 20 | 159.1 | 11 | 7 | 0 | 0 | 0 | 145 | 52 | 51 | 40 | 5 | 107 | 20 | 0 | 9 | 1 | 2.88 | 1.16 |
1982 | Cleveland Indians | 4 | 20.1 | 2 | 2 | 0 | 0 | 0 | 16 | 14 | 11 | 11 | 0 | 19 | 4 | 0 | 0 | 0 | 4.87 | 1.33 |
1983 | Cleveland Indians | 24 | 156.1 | 7 | 10 | 0 | 0 | 0 | 160 | 74 | 68 | 44 | 10 | 123 | 24 | 0 | 5 | 0 | 3.91 | 1.30 |
1984 | Cleveland Indians | 33 | 245.0 | 19 | 7 | 0 | 0 | 0 | 204 | 86 | 78 | 74 | 6 | 170 | 32 | 0 | 12 | 4 | 2.87 | 1.13 |
1985 | Cleveland Indians | 23 | 179.2 | 9 | 11 | 0 | 0 | 0 | 163 | 76 | 65 | 49 | 7 | 129 | 23 | 0 | 15 | 4 | 3.26 | 1.18 |
1985 | Minnesota Twins | 14 | 114.0 | 8 | 5 | 0 | 0 | 0 | 101 | 45 | 38 | 26 | 2 | 77 | 14 | 0 | 9 | 1 | 3.00 | 1.11 |
1986 | Minnesota Twins | 36 | 271.2 | 17 | 14 | 0 | 0 | 0 | 262 | 134 | 121 | 58 | 10 | 215 | 36 | 0 | 16 | 3 | 4.01 | 1.18 |
1987 | Minnesota Twins | 37 | 267.0 | 15 | 12 | 0 | 0 | 0 | 249 | 132 | 119 | 101 | 9 | 196 | 37 | 0 | 8 | 1 | 4.01 | 1.31 |
1988 | Minnesota Twins | 33 | 207.1 | 10 | 17 | 0 | 0 | 0 | 240 | 128 | 125 | 51 | 16 | 145 | 33 | 0 | 7 | 0 | 5.43 | 1.40 |
1989 | California Angels | 33 | 241.0 | 17 | 5 | 0 | 0 | 0 | 225 | 76 | 73 | 44 | 8 | 131 | 33 | 0 | 8 | 5 | 2.73 | 1.12 |
1990 | California Angels | 23 | 134.0 | 8 | 7 | 0 | 0 | 0 | 163 | 85 | 78 | 25 | 7 | 69 | 23 | 0 | 2 | 0 | 5.24 | 1.40 |
1992 | California Angels | 25 | 133.0 | 8 | 12 | 0 | 0 | 0 | 150 | 76 | 70 | 29 | 5 | 70 | 24 | 0 | 1 | 0 | 4.74 | 1.35 |
– | – | 692 | 4,970.0 | 287 | 250 | 0 | 0 | 0 | 4,632 | 2,029 | 1,830 | 1,322 | 155 | 3,701 | 685 | 0 | 242 | 60 | 3.31 | 1.20 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Minnesota Twins | 27 | 57 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | .123 | .138 | .123 | .261 |
1971 | Minnesota Twins | 38 | 98 | 3 | 12 | 1 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | .122 | .140 | .133 | .273 |
1972 | Minnesota Twins | 39 | 105 | 9 | 15 | 2 | 0 | 0 | 6 | 2 | 36 | 0 | 0 | .143 | .159 | .162 | .321 |
1978 | Pittsburgh Pirates | 37 | 92 | 4 | 11 | 2 | 0 | 0 | 11 | 1 | 35 | 0 | 0 | .120 | .129 | .141 | .270 |
1979 | Pittsburgh Pirates | 38 | 85 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 33 | 0 | 0 | .106 | .106 | .118 | .224 |
1980 | Pittsburgh Pirates | 37 | 70 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | .071 | .085 | .086 | .170 |
– | – | 216 | 507 | 19 | 59 | 7 | 0 | 0 | 25 | 5 | 193 | 0 | 0 | .116 | .128 | .130 | .259 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Minnesota Twins | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
1979 | Pittsburgh Pirates | 3 | 19.0 | 2 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 13 | 2 | 0 | 1 | 0 | 1.42 | 0.01 |
1987 | Minnesota Twins | 4 | 26.1 | 3 | 1 | 0 | 0 | 0 | 25 | 11 | 10 | 5 | 2 | 21 | 4 | 0 | 0 | 0 | 3.42 | 0.01 |
– | – | 8 | 47.1 | 5 | 1 | 0 | 0 | 0 | 43 | 15 | 13 | 8 | 2 | 36 | 6 | 0 | 1 | 0 | 2.47 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1979 | Pittsburgh Pirates | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
1987 | Minnesota Twins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | .200 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Minnesota Twins | P | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1979 | Pittsburgh Pirates | P | 3 | 1 | 2 | 0 | 3 | 1 | 1.000 | 1.00 | |||
1987 | Minnesota Twins | P | 4 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.50 | |||
– | – | P | 8 | 2 | 4 | 0 | 6 | 1 | 1.000 | 0.75 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1973 | Minnesota Twins | All-Star (P) | 20–17, 258 SO, 2.52 ERA |
1985 | Cleveland Indians | All-Star (P) | 17–16, 206 SO, 3.16 ERA |
2011 | Minnesota Twins | Hall of Fame (P) | - |