Steve Braun Baseball Stats, Awards, and Player Information

Position: LF
Bats: Left | Throws: Right | Height: 5'10 | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1971 Minnesota Twins 128 345 51 87 12 2 5 35 48 50 8 3 .252 .348 .342 .690
1972 Minnesota Twins 121 404 40 116 21 0 2 50 45 38 4 5 .287 .358 .354 .712
1973 Minnesota Twins 115 362 46 102 28 5 6 42 74 48 4 3 .282 .407 .436 .843
1974 Minnesota Twins 129 457 53 127 12 1 8 40 56 51 4 4 .278 .359 .361 .720
1975 Minnesota Twins 136 455 70 137 18 3 11 45 66 55 0 2 .301 .388 .426 .814
1976 Minnesota Twins 122 419 73 120 12 3 3 61 67 43 12 4 .286 .383 .351 .734
1977 Seattle Mariners 139 459 51 106 19 1 5 31 80 59 8 3 .231 .346 .309 .655
1978 Kansas City Royals 64 138 16 36 10 1 0 14 28 16 3 2 .261 .383 .348 .731
1978 Seattle Mariners 32 74 11 17 4 0 3 15 9 5 1 0 .230 .310 .405 .715
1979 Kansas City Royals 58 117 15 31 2 0 4 10 22 11 0 0 .265 .381 .385 .766
1980 Kansas City Royals 14 23 0 1 0 0 0 1 2 2 0 0 .043 .120 .043 .163
1980 Toronto Blue Jays 37 55 4 15 2 0 1 9 8 5 0 0 .273 .365 .364 .729
1981 St. Louis Cardinals 44 47 9 9 2 1 0 2 15 7 1 0 .191 .387 .277 .664
1982 St. Louis Cardinals 58 62 6 17 4 0 0 4 11 10 0 0 .274 .384 .339 .722
1983 St. Louis Cardinals 78 92 8 25 2 1 3 7 21 7 0 1 .272 .404 .413 .817
1984 St. Louis Cardinals 86 98 6 27 3 1 0 16 17 17 0 0 .276 .383 .327 .709
1985 St. Louis Cardinals 64 67 7 16 4 0 1 6 10 9 0 0 .239 .342 .343 .685
1,425 3,674 466 989 155 19 52 388 579 433 45 27 .269 .369 .364 .733

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1978 Kansas City Royals 2 5 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167
1982 St. Louis Cardinals 3 3 0 1 0 0 0 2 1 0 0 0 .333 .500 .333 .833
1985 St. Louis Cardinals 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 0 1 0 0 0 2 2 1 0 0 .091 .231 .091 .322

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Kansas City Royals LF 1 5 0 0 5 0 1.000 5.00
LF 1 5 0 0 5 0 1.000 5.00