Tom Brunansky Baseball Stats, Awards, and Player Information

Position: RF
Bats: Right | Throws: Right | Height: 6'4 | Weight: 210

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1981 California Angels 11 33 7 5 0 0 3 6 8 10 1 0 .152 .317 .424 .741
1982 Minnesota Twins 127 464 77 126 30 1 20 46 71 101 1 2 .272 .376 .470 .846
1983 Minnesota Twins 151 543 70 123 24 5 28 82 61 95 2 5 .227 .308 .444 .752
1984 Minnesota Twins 155 567 75 144 21 0 32 85 57 94 4 5 .254 .320 .460 .780
1985 Minnesota Twins 157 567 71 137 28 4 27 90 71 86 5 3 .242 .320 .448 .767
1986 Minnesota Twins 157 594 69 152 28 1 23 75 53 98 12 4 .256 .315 .423 .737
1987 Minnesota Twins 155 532 83 138 22 2 32 85 74 104 11 11 .259 .352 .489 .841
1988 Minnesota Twins 14 49 5 9 1 0 1 6 7 11 1 2 .184 .286 .265 .551
1988 St. Louis Cardinals 143 524 69 128 22 4 22 79 79 82 16 6 .244 .344 .427 .772
1989 St. Louis Cardinals 158 556 67 133 29 3 20 85 59 107 5 9 .239 .312 .410 .722
1990 Boston Red Sox 129 461 61 123 24 5 15 71 54 105 5 10 .267 .342 .438 .780
1990 St. Louis Cardinals 19 57 5 9 3 0 1 2 12 10 0 0 .158 .310 .263 .573
1991 Boston Red Sox 142 459 54 105 24 1 16 70 49 72 1 2 .229 .303 .390 .692
1992 Boston Red Sox 138 460 47 122 31 3 15 74 66 96 2 5 .265 .353 .443 .796
1993 Milwaukee Brewers 80 226 20 41 7 3 6 29 25 59 3 4 .181 .263 .319 .582
1994 Boston Red Sox 48 177 22 42 10 1 10 34 23 48 0 2 .237 .319 .475 .793
1994 Milwaukee Brewers 16 28 2 6 2 0 0 0 1 9 0 0 .214 .241 .286 .527
1,800 6,297 804 1,543 306 33 271 919 770 1,187 69 70 .245 .327 .433 .760

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1987 Minnesota Twins 12 42 10 12 4 0 2 11 8 7 1 0 .286 .400 .524 .924
1990 Boston Red Sox 4 12 0 1 0 0 0 1 1 3 0 0 .083 .143 .083 .226
16 54 10 13 4 0 2 12 9 10 1 0 .241 .344 .426 .770

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1987 Minnesota Twins RF 12 24 0 0 24 0 1.000 2.00
1990 Boston Red Sox RF 4 13 0 0 13 0 1.000 3.25
RF 16 37 0 0 37 0 1.000 2.31

Awards

Year Team Award Stats
1985 Minnesota Twins All-Star (CF) .242–27–90, 5 SB