Randy Bush Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'1 | Weight: 186
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Minnesota Twins | 55 | 119 | 13 | 29 | 6 | 1 | 4 | 13 | 8 | 28 | 0 | 0 | .244 | .305 | .412 | .717 |
1983 | Minnesota Twins | 124 | 373 | 43 | 93 | 24 | 3 | 11 | 56 | 34 | 51 | 0 | 1 | .249 | .323 | .418 | .741 |
1984 | Minnesota Twins | 113 | 311 | 46 | 69 | 17 | 1 | 11 | 43 | 31 | 60 | 1 | 2 | .222 | .292 | .389 | .681 |
1985 | Minnesota Twins | 97 | 234 | 26 | 56 | 13 | 3 | 10 | 35 | 24 | 30 | 3 | 0 | .239 | .321 | .449 | .769 |
1986 | Minnesota Twins | 130 | 358 | 50 | 96 | 19 | 7 | 7 | 45 | 39 | 63 | 5 | 3 | .268 | .346 | .419 | .765 |
1987 | Minnesota Twins | 122 | 298 | 46 | 74 | 10 | 2 | 11 | 46 | 43 | 49 | 10 | 3 | .248 | .344 | .406 | .750 |
1988 | Minnesota Twins | 136 | 394 | 51 | 103 | 20 | 3 | 14 | 51 | 58 | 49 | 8 | 6 | .261 | .365 | .434 | .799 |
1989 | Minnesota Twins | 141 | 391 | 60 | 103 | 17 | 4 | 14 | 54 | 48 | 73 | 5 | 8 | .263 | .347 | .435 | .782 |
1990 | Minnesota Twins | 73 | 181 | 17 | 44 | 8 | 0 | 6 | 18 | 21 | 27 | 0 | 3 | .243 | .338 | .387 | .725 |
1991 | Minnesota Twins | 93 | 165 | 21 | 50 | 10 | 1 | 6 | 23 | 24 | 25 | 0 | 2 | .303 | .401 | .485 | .886 |
1992 | Minnesota Twins | 100 | 182 | 14 | 39 | 8 | 1 | 2 | 22 | 11 | 37 | 1 | 1 | .214 | .263 | .302 | .565 |
1993 | Minnesota Twins | 35 | 45 | 1 | 7 | 2 | 0 | 0 | 3 | 7 | 13 | 0 | 0 | .156 | .269 | .200 | .469 |
– | – | 1,219 | 3,051 | 388 | 763 | 154 | 26 | 96 | 409 | 348 | 505 | 33 | 29 | .250 | .333 | .412 | .745 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Minnesota Twins | 8 | 18 | 5 | 4 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | .222 | .318 | .389 | .707 |
1991 | Minnesota Twins | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
– | – | 11 | 22 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 0 | .227 | .308 | .364 | .671 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |