Paul Campbell Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'10 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | Boston Red Sox | 26 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .067 | .125 | .067 | .192 |
1946 | Boston Red Sox | 28 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .115 | .179 | .154 | .332 |
1948 | Detroit Tigers | 59 | 84 | 15 | 22 | 1 | 1 | 1 | 11 | 1 | 10 | 0 | 0 | .262 | .271 | .333 | .604 |
1949 | Detroit Tigers | 87 | 262 | 38 | 71 | 15 | 4 | 3 | 30 | 24 | 32 | 3 | 3 | .271 | .334 | .393 | .728 |
1950 | Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 203 | 388 | 61 | 97 | 17 | 5 | 4 | 41 | 28 | 54 | 4 | 3 | .250 | .302 | .351 | .653 |
Post-Season Stats
No stats available.