Cesar Cedeno Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Houston Astros | 90 | 358 | 46 | 110 | 21 | 4 | 7 | 42 | 15 | 57 | 17 | 4 | .307 | .337 | .447 | .784 |
1971 | Houston Astros | 161 | 614 | 85 | 161 | 40 | 6 | 10 | 81 | 25 | 102 | 20 | 9 | .262 | .291 | .396 | .687 |
1972 | Houston Astros | 139 | 560 | 103 | 179 | 39 | 8 | 22 | 82 | 56 | 62 | 55 | 21 | .320 | .384 | .536 | .920 |
1973 | Houston Astros | 139 | 526 | 86 | 168 | 35 | 2 | 25 | 70 | 41 | 79 | 56 | 15 | .319 | .375 | .536 | .911 |
1974 | Houston Astros | 160 | 612 | 95 | 164 | 29 | 5 | 26 | 102 | 64 | 103 | 57 | 17 | .268 | .337 | .459 | .796 |
1975 | Houston Astros | 131 | 502 | 93 | 144 | 31 | 3 | 13 | 63 | 62 | 52 | 50 | 17 | .287 | .370 | .438 | .808 |
1976 | Houston Astros | 150 | 575 | 89 | 171 | 26 | 5 | 18 | 83 | 55 | 51 | 58 | 15 | .297 | .357 | .454 | .811 |
1977 | Houston Astros | 141 | 532 | 92 | 148 | 36 | 8 | 14 | 71 | 47 | 50 | 61 | 14 | .278 | .344 | .455 | .799 |
1978 | Houston Astros | 50 | 194 | 31 | 54 | 8 | 2 | 7 | 23 | 15 | 24 | 23 | 2 | .278 | .330 | .448 | .779 |
1979 | Houston Astros | 132 | 473 | 57 | 123 | 27 | 4 | 6 | 54 | 64 | 52 | 30 | 13 | .260 | .346 | .372 | .718 |
1980 | Houston Astros | 137 | 500 | 71 | 154 | 32 | 8 | 10 | 73 | 66 | 72 | 48 | 15 | .308 | .388 | .464 | .852 |
1981 | Houston Astros | 82 | 308 | 42 | 83 | 19 | 0 | 5 | 34 | 24 | 31 | 12 | 7 | .269 | .320 | .380 | .699 |
1982 | Cincinnati Reds | 138 | 494 | 52 | 142 | 35 | 1 | 8 | 57 | 41 | 41 | 16 | 11 | .287 | .344 | .411 | .755 |
1983 | Cincinnati Reds | 98 | 333 | 40 | 77 | 16 | 0 | 9 | 39 | 33 | 53 | 13 | 9 | .231 | .301 | .360 | .662 |
1984 | Cincinnati Reds | 110 | 384 | 59 | 105 | 24 | 2 | 10 | 47 | 25 | 54 | 19 | 3 | .273 | .318 | .424 | .742 |
1985 | Cincinnati Reds | 83 | 221 | 24 | 53 | 12 | 0 | 3 | 30 | 19 | 35 | 9 | 5 | .240 | .306 | .335 | .641 |
1985 | St. Louis Cardinals | 28 | 76 | 14 | 33 | 4 | 1 | 6 | 19 | 5 | 7 | 5 | 1 | .434 | .463 | .750 | 1.213 |
1986 | Los Angeles Dodgers | 37 | 80 | 5 | 18 | 2 | 1 | 0 | 6 | 7 | 13 | 1 | 1 | .225 | .287 | .275 | .562 |
– | – | 2,006 | 7,342 | 1,084 | 2,087 | 436 | 60 | 199 | 976 | 664 | 938 | 550 | 179 | .284 | .345 | .441 | .786 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Houston Astros | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
1981 | Houston Astros | 4 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | .214 | .312 | .286 | .598 |
1985 | St. Louis Cardinals | 10 | 27 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .148 | .258 | .222 | .480 |
– | – | 17 | 52 | 4 | 9 | 3 | 0 | 0 | 2 | 7 | 7 | 2 | 2 | .173 | .271 | .231 | .502 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Houston Astros | CF | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.67 | |||
1981 | Houston Astros | 1B | 4 | 38 | 2 | 1 | 41 | 1 | .976 | 10.00 | |||
1985 | St. Louis Cardinals | RF | 9 | 14 | 0 | 0 | 14 | 0 | 1.000 | 1.56 | |||
– | – | 1B | 4 | 38 | 2 | 1 | 41 | 1 | .976 | 10.00 | |||
– | – | CF | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.67 | |||
– | – | RF | 9 | 14 | 0 | 0 | 14 | 0 | 1.000 | 1.56 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1972 | Houston Astros | All-Star (CF) | .320–22–82, 55 SB |
1972 | Houston Astros | Gold Glove (CF) | FPct, RF |
1973 | Houston Astros | All-Star (CF) | .319–25–70, 56 SB |
1973 | Houston Astros | Gold Glove (CF) | FPct, RF |
1974 | Houston Astros | All-Star (CF) | .268–26–102, 57 SB |
1974 | Houston Astros | Gold Glove (CF) | FPct, RF |
1975 | Houston Astros | Gold Glove (CF) | FPct, RF |
1976 | Houston Astros | All-Star (CF) | .297–18–83, 58 SB |
1976 | Houston Astros | Gold Glove (CF) | FPct, RF |