Bob Cerv Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 6' | Weight: 200

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1951 New York Yankees 12 28 4 6 1 0 0 2 4 6 0 0 .214 .312 .250 .562
1952 New York Yankees 36 87 11 21 3 2 1 8 9 22 0 1 .241 .312 .356 .669
1953 New York Yankees 8 6 0 0 0 0 0 0 1 1 0 0 .000 .143 .000 .143
1954 New York Yankees 56 100 14 26 6 0 5 13 11 17 0 2 .260 .330 .470 .800
1955 New York Yankees 55 86 17 29 4 2 3 22 7 16 4 0 .337 .406 .535 .941
1956 New York Yankees 54 116 16 35 5 6 3 25 18 13 0 1 .302 .393 .526 .918
1957 Kansas City Athletics 124 347 35 94 14 2 11 44 20 57 1 1 .271 .310 .418 .728
1958 Kansas City Athletics 141 515 93 157 20 7 38 104 50 82 3 3 .305 .371 .592 .963
1959 Kansas City Athletics 125 464 61 132 22 4 20 87 35 87 3 2 .284 .331 .478 .810
1960 Kansas City Athletics 23 78 14 20 1 1 6 12 10 17 0 0 .256 .337 .526 .863
1960 New York Yankees 87 216 32 54 11 1 8 28 30 36 0 0 .250 .349 .421 .771
1961 Los Angeles Angels 18 58 3 9 3 0 2 6 1 8 0 0 .155 .167 .310 .477
1961 New York Yankees 57 118 17 32 5 1 6 20 12 17 1 0 .271 .344 .483 .827
1962 Houston Colt .45's 19 31 2 7 0 0 2 3 2 10 0 0 .226 .273 .419 .692
1962 New York Yankees 14 17 1 2 1 0 0 0 2 3 0 0 .118 .250 .176 .426
829 2,267 320 624 96 26 105 374 212 392 12 10 .275 .339 .479 .819

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1955 New York Yankees 5 16 1 2 0 0 1 1 0 4 0 0 .125 .125 .312 .437
1956 New York Yankees 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1960 New York Yankees 4 14 1 5 0 0 0 0 0 3 0 0 .357 .357 .357 .714
10 31 2 8 0 0 1 1 0 7 0 0 .258 .258 .355 .613

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1955 New York Yankees LF 1 0 0 0 0 0 .000 0.00
1955 New York Yankees CF 4 10 0 0 10 0 1.000 2.50
1960 New York Yankees LF 3 8 0 1 9 0 .889 2.67
LF 4 8 0 1 9 0 .889 2.00
CF 4 10 0 0 10 0 1.000 2.50

Awards

Year Team Award Stats
1958 Kansas City Athletics All-Star (LF) .305–38–104, 3 SB