Randy Choate Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'1 | Weight: 205
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | New York Yankees | 22 | 17.0 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 9 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 4.76 | 1.29 |
2001 | New York Yankees | 37 | 48.1 | 3 | 1 | 0 | 0 | 0 | 34 | 21 | 18 | 27 | 9 | 35 | 0 | 0 | 0 | 0 | 3.35 | 1.26 |
2002 | New York Yankees | 18 | 22.1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 15 | 15 | 3 | 17 | 0 | 0 | 0 | 0 | 6.04 | 1.48 |
2003 | New York Yankees | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 2.18 |
2004 | Arizona Diamondbacks | 74 | 50.2 | 2 | 4 | 0 | 0 | 0 | 52 | 26 | 26 | 28 | 5 | 49 | 0 | 0 | 0 | 0 | 4.62 | 1.58 |
2005 | Arizona Diamondbacks | 8 | 7.0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 9.00 | 1.86 |
2006 | Arizona Diamondbacks | 30 | 16.0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 7 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 3.94 | 1.50 |
2007 | Arizona Diamondbacks | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 300,000,000.00 |
2009 | Tampa Bay Rays | 61 | 36.1 | 1 | 0 | 5 | 0 | 0 | 28 | 15 | 14 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 3.47 | 1.07 |
2010 | Tampa Bay Rays | 85 | 44.2 | 4 | 3 | 0 | 0 | 0 | 41 | 23 | 21 | 17 | 3 | 40 | 0 | 0 | 0 | 0 | 4.23 | 1.30 |
2011 | Florida Marlins | 54 | 24.2 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 5 | 13 | 2 | 31 | 0 | 0 | 0 | 0 | 1.82 | 1.05 |
2012 | Los Angeles Dodgers | 36 | 13.1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 4.05 | 1.65 |
2012 | Miami Marlins | 44 | 25.1 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 7 | 9 | 3 | 27 | 0 | 0 | 0 | 0 | 2.49 | 0.99 |
2013 | St. Louis Cardinals | 64 | 35.1 | 2 | 1 | 0 | 0 | 0 | 26 | 9 | 9 | 11 | 2 | 28 | 0 | 0 | 0 | 0 | 2.29 | 1.05 |
2014 | St. Louis Cardinals | 61 | 36.0 | 2 | 2 | 0 | 0 | 0 | 27 | 18 | 18 | 13 | 5 | 32 | 0 | 0 | 0 | 0 | 4.50 | 1.11 |
2015 | St. Louis Cardinals | 71 | 27.1 | 1 | 0 | 1 | 0 | 0 | 29 | 14 | 12 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 3.95 | 1.24 |
– | – | 672 | 408.0 | 16 | 14 | 7 | 0 | 0 | 350 | 198 | 177 | 175 | 45 | 348 | 0 | 0 | 0 | 0 | 3.90 | 1.29 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | New York Yankees | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | New York Yankees | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Arizona Diamondbacks | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | St. Louis Cardinals | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
– | – | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | New York Yankees | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.40 | 0.01 |
2001 | New York Yankees | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.45 | 0.02 |
2010 | Tampa Bay Rays | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2013 | St. Louis Cardinals | 9 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
2014 | St. Louis Cardinals | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0.05 |
– | – | 21 | 10.2 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.37 | 0.02 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | New York Yankees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2010 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2013 | St. Louis Cardinals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | St. Louis Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | New York Yankees | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2001 | New York Yankees | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
2010 | Tampa Bay Rays | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2013 | St. Louis Cardinals | P | 9 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.11 | |||
2014 | St. Louis Cardinals | P | 5 | 0 | 1 | 1 | 2 | 0 | .500 | 0.20 | |||
– | – | P | 21 | 1 | 2 | 1 | 4 | 0 | .750 | 0.14 |