Roger Clemens Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 205
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Boston Red Sox | 21 | 133.1 | 9 | 4 | 0 | 0 | 0 | 146 | 67 | 64 | 29 | 2 | 126 | 20 | 0 | 5 | 1 | 4.32 | 1.31 |
1985 | Boston Red Sox | 15 | 98.1 | 7 | 5 | 0 | 0 | 0 | 83 | 38 | 36 | 37 | 3 | 74 | 15 | 0 | 3 | 1 | 3.29 | 1.22 |
1986 | Boston Red Sox | 33 | 254.0 | 24 | 4 | 0 | 0 | 0 | 179 | 77 | 70 | 67 | 4 | 238 | 33 | 0 | 10 | 1 | 2.48 | 0.97 |
1987 | Boston Red Sox | 36 | 281.2 | 20 | 9 | 0 | 0 | 0 | 248 | 100 | 93 | 83 | 9 | 256 | 36 | 0 | 18 | 7 | 2.97 | 1.18 |
1988 | Boston Red Sox | 35 | 264.0 | 18 | 12 | 0 | 0 | 0 | 217 | 93 | 86 | 62 | 6 | 291 | 35 | 0 | 14 | 8 | 2.93 | 1.06 |
1989 | Boston Red Sox | 35 | 253.1 | 17 | 11 | 0 | 0 | 0 | 215 | 101 | 88 | 93 | 8 | 230 | 35 | 0 | 8 | 3 | 3.13 | 1.22 |
1990 | Boston Red Sox | 31 | 228.1 | 21 | 6 | 0 | 0 | 0 | 193 | 59 | 49 | 54 | 7 | 209 | 31 | 0 | 7 | 4 | 1.93 | 1.08 |
1991 | Boston Red Sox | 35 | 271.1 | 18 | 10 | 0 | 0 | 0 | 219 | 93 | 79 | 65 | 5 | 241 | 35 | 0 | 13 | 4 | 2.62 | 1.05 |
1992 | Boston Red Sox | 32 | 246.2 | 18 | 11 | 0 | 0 | 0 | 203 | 80 | 66 | 62 | 9 | 208 | 32 | 0 | 11 | 5 | 2.41 | 1.07 |
1993 | Boston Red Sox | 29 | 191.2 | 11 | 14 | 0 | 0 | 0 | 175 | 99 | 95 | 67 | 11 | 160 | 29 | 0 | 2 | 1 | 4.46 | 1.26 |
1994 | Boston Red Sox | 24 | 170.2 | 9 | 7 | 0 | 0 | 0 | 124 | 62 | 54 | 71 | 4 | 168 | 24 | 0 | 3 | 1 | 2.85 | 1.14 |
1995 | Boston Red Sox | 23 | 140.0 | 10 | 5 | 0 | 0 | 0 | 141 | 70 | 65 | 60 | 14 | 132 | 23 | 0 | 0 | 0 | 4.18 | 1.44 |
1996 | Boston Red Sox | 34 | 242.2 | 10 | 13 | 0 | 0 | 0 | 216 | 106 | 98 | 106 | 4 | 257 | 34 | 0 | 6 | 2 | 3.63 | 1.33 |
1997 | Toronto Blue Jays | 34 | 264.0 | 21 | 7 | 0 | 0 | 0 | 204 | 65 | 60 | 68 | 12 | 292 | 34 | 0 | 9 | 3 | 2.05 | 1.03 |
1998 | Toronto Blue Jays | 33 | 234.2 | 20 | 6 | 0 | 0 | 0 | 169 | 78 | 69 | 88 | 7 | 271 | 33 | 0 | 5 | 3 | 2.65 | 1.10 |
1999 | New York Yankees | 30 | 187.2 | 14 | 10 | 0 | 0 | 0 | 185 | 101 | 96 | 90 | 9 | 163 | 30 | 0 | 1 | 1 | 4.60 | 1.47 |
2000 | New York Yankees | 32 | 204.1 | 13 | 8 | 0 | 0 | 0 | 184 | 96 | 84 | 84 | 10 | 188 | 32 | 0 | 1 | 0 | 3.70 | 1.31 |
2001 | New York Yankees | 33 | 220.1 | 20 | 3 | 0 | 0 | 0 | 205 | 94 | 86 | 72 | 5 | 213 | 33 | 0 | 0 | 0 | 3.51 | 1.26 |
2002 | New York Yankees | 29 | 180.0 | 13 | 6 | 0 | 0 | 0 | 172 | 94 | 87 | 63 | 7 | 192 | 29 | 0 | 0 | 0 | 4.35 | 1.31 |
2003 | New York Yankees | 33 | 211.2 | 17 | 9 | 0 | 0 | 0 | 199 | 99 | 92 | 58 | 5 | 190 | 33 | 0 | 1 | 1 | 3.91 | 1.21 |
2004 | Houston Astros | 33 | 214.1 | 18 | 4 | 0 | 0 | 0 | 169 | 76 | 71 | 79 | 6 | 218 | 33 | 0 | 0 | 0 | 2.98 | 1.16 |
2005 | Houston Astros | 32 | 211.1 | 13 | 8 | 0 | 0 | 0 | 151 | 51 | 44 | 62 | 3 | 185 | 32 | 0 | 1 | 0 | 1.87 | 1.01 |
2006 | Houston Astros | 19 | 113.1 | 7 | 6 | 0 | 0 | 0 | 89 | 34 | 29 | 29 | 4 | 102 | 19 | 0 | 0 | 0 | 2.30 | 1.04 |
2007 | New York Yankees | 18 | 99.0 | 6 | 6 | 0 | 0 | 0 | 99 | 52 | 46 | 31 | 5 | 68 | 17 | 0 | 0 | 0 | 4.18 | 1.31 |
– | – | 709 | 4,916.2 | 354 | 184 | 0 | 0 | 0 | 4,185 | 1,885 | 1,707 | 1,580 | 159 | 4,672 | 707 | 0 | 118 | 46 | 3.12 | 1.17 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Boston Red Sox | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1997 | Toronto Blue Jays | 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
1998 | Toronto Blue Jays | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
1999 | New York Yankees | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | New York Yankees | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | New York Yankees | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | New York Yankees | 29 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.000 | 1.500 |
2003 | New York Yankees | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Houston Astros | 33 | 75 | 1 | 12 | 1 | 0 | 0 | 7 | 3 | 24 | 0 | 0 | .160 | .192 | .173 | .366 |
2005 | Houston Astros | 32 | 63 | 2 | 12 | 2 | 0 | 0 | 4 | 5 | 18 | 0 | 0 | .190 | .261 | .222 | .483 |
2006 | Houston Astros | 19 | 34 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | .059 | .158 | .088 | .246 |
2007 | New York Yankees | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
– | – | 360 | 197 | 5 | 31 | 6 | 0 | 0 | 12 | 13 | 61 | 0 | 0 | .157 | .216 | .188 | .404 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Boston Red Sox | 5 | 34.0 | 1 | 1 | 0 | 0 | 0 | 31 | 17 | 15 | 13 | 2 | 28 | 5 | 0 | 0 | 0 | 3.97 | 0.01 |
1988 | Boston Red Sox | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.86 | 0.01 |
1990 | Boston Red Sox | 2 | 7.2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 3.52 | 0.02 |
1995 | Boston Red Sox | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.86 | 0.01 |
1999 | New York Yankees | 3 | 16.2 | 2 | 1 | 0 | 0 | 0 | 13 | 6 | 6 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | 3.24 | 0.01 |
2000 | New York Yankees | 4 | 28.0 | 2 | 2 | 0 | 0 | 0 | 16 | 10 | 10 | 10 | 1 | 34 | 4 | 0 | 1 | 1 | 3.21 | 0.01 |
2001 | New York Yankees | 5 | 26.2 | 1 | 1 | 0 | 0 | 0 | 20 | 7 | 7 | 12 | 3 | 32 | 5 | 0 | 0 | 0 | 2.36 | 0.01 |
2002 | New York Yankees | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.35 | 0.02 |
2003 | New York Yankees | 4 | 23.0 | 2 | 0 | 0 | 0 | 0 | 24 | 10 | 9 | 3 | 0 | 19 | 4 | 0 | 0 | 0 | 3.52 | 0.01 |
2004 | Houston Astros | 4 | 25.0 | 2 | 1 | 0 | 0 | 0 | 22 | 11 | 10 | 10 | 0 | 21 | 4 | 0 | 0 | 0 | 3.60 | 0.01 |
2005 | Houston Astros | 4 | 16.0 | 2 | 1 | 0 | 0 | 0 | 17 | 10 | 10 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 5.62 | 0.01 |
2007 | New York Yankees | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.57 | 0.03 |
– | – | 35 | 199.0 | 12 | 8 | 0 | 0 | 0 | 173 | 87 | 83 | 70 | 6 | 173 | 34 | 0 | 1 | 1 | 3.75 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Boston Red Sox | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1988 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1990 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1999 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | New York Yankees | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2003 | New York Yankees | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2004 | Houston Astros | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .111 | .000 | .111 |
2005 | Houston Astros | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
2007 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 35 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .091 | .125 | .091 | .216 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Boston Red Sox | P | 5 | 2 | 4 | 0 | 6 | 1 | 1.000 | 1.20 | |||
1988 | Boston Red Sox | P | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
1990 | Boston Red Sox | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1995 | Boston Red Sox | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1999 | New York Yankees | P | 3 | 1 | 6 | 0 | 7 | 0 | 1.000 | 2.33 | |||
2000 | New York Yankees | P | 4 | 2 | 4 | 1 | 7 | 0 | .857 | 1.50 | |||
2001 | New York Yankees | P | 5 | 0 | 7 | 1 | 8 | 0 | .875 | 1.40 | |||
2002 | New York Yankees | P | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 3.00 | |||
2003 | New York Yankees | P | 4 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0.75 | |||
2004 | Houston Astros | P | 4 | 1 | 5 | 0 | 6 | 0 | 1.000 | 1.50 | |||
2005 | Houston Astros | P | 4 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.50 | |||
2007 | New York Yankees | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 35 | 9 | 32 | 3 | 44 | 1 | .932 | 1.17 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1986 | Boston Red Sox | Most Valuable Player (P) | 24–4, 238 SO, 2.48 ERA |
1986 | Boston Red Sox | Cy Young Award (P) | 24–4, 238 SO, 2.48 ERA |
1986 | Boston Red Sox | All-Star (P) | 24–4, 238 SO, 2.48 ERA |
1987 | Boston Red Sox | Cy Young Award (P) | 20–9, 256 SO, 2.97 ERA |
1988 | Boston Red Sox | All-Star (P) | 18–12, 291 SO, 2.93 ERA |
1990 | Boston Red Sox | All-Star (P) | 21–6, 209 SO, 1.93 ERA |
1991 | Boston Red Sox | Cy Young Award (P) | 18–10, 241 SO, 2.62 ERA |
1991 | Boston Red Sox | All-Star (P) | 18–10, 241 SO, 2.62 ERA |
1992 | Boston Red Sox | All-Star (P) | 18–11, 208 SO, 2.41 ERA |
1997 | Toronto Blue Jays | Cy Young Award (P) | 21–7, 292 SO, 2.05 ERA |
1997 | Toronto Blue Jays | All-Star (P) | 21–7, 292 SO, 2.05 ERA |
1998 | Toronto Blue Jays | Cy Young Award (P) | 20–6, 271 SO, 2.65 ERA |
1998 | Toronto Blue Jays | All-Star (P) | 20–6, 271 SO, 2.65 ERA |
2001 | New York Yankees | Cy Young Award (P) | 20–3, 213 SO, 3.51 ERA |
2001 | New York Yankees | All-Star (P) | 20–3, 213 SO, 3.51 ERA |
2003 | New York Yankees | All-Star (P) | 17–9, 190 SO, 3.91 ERA |
2004 | Houston Astros | Cy Young Award (P) | 18–4, 218 SO, 2.98 ERA |
2004 | Houston Astros | All-Star (P) | 18–4, 218 SO, 2.98 ERA |
2005 | Houston Astros | All-Star (P) | 13–8, 185 SO, 1.87 ERA |