John Corkhill Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'10 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1883 | Cincinnati Red Stockings | 88 | 375 | 53 | 81 | 10 | 8 | 2 | 46 | 3 | 0 | 0 | 0 | .216 | .222 | .301 | .524 |
1884 | Cincinnati Red Stockings | 110 | 452 | 85 | 124 | 13 | 11 | 4 | 70 | 6 | 0 | 0 | 0 | .274 | .290 | .378 | .668 |
1885 | Cincinnati Red Stockings | 112 | 440 | 64 | 111 | 10 | 8 | 1 | 53 | 7 | 0 | 0 | 0 | .252 | .275 | .318 | .594 |
1886 | Cincinnati Red Stockings | 129 | 540 | 81 | 143 | 9 | 7 | 5 | 97 | 23 | 0 | 24 | 0 | .265 | .302 | .335 | .637 |
1887 | Cincinnati Red Stockings | 128 | 541 | 79 | 168 | 19 | 11 | 5 | 97 | 14 | 10 | 30 | 0 | .311 | .333 | .414 | .747 |
1888 | Brooklyn Bridegrooms | 19 | 71 | 17 | 27 | 4 | 3 | 1 | 19 | 4 | 5 | 3 | 0 | .380 | .429 | .563 | .992 |
1888 | Cincinnati Red Stockings | 118 | 490 | 68 | 133 | 11 | 9 | 1 | 74 | 15 | 14 | 27 | 0 | .271 | .299 | .337 | .635 |
1889 | Brooklyn Bridegrooms | 138 | 537 | 91 | 134 | 21 | 9 | 8 | 78 | 42 | 24 | 22 | 0 | .250 | .308 | .367 | .674 |
1890 | Brooklyn Bridegrooms | 51 | 204 | 23 | 46 | 4 | 2 | 1 | 21 | 15 | 11 | 6 | 0 | .225 | .279 | .279 | .558 |
1891 | Cincinnati Reds | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1891 | Philadelphia Athletics | 83 | 349 | 50 | 73 | 7 | 7 | 0 | 31 | 26 | 15 | 12 | 0 | .209 | .268 | .269 | .537 |
1891 | Pittsburgh Pirates | 41 | 145 | 16 | 33 | 1 | 1 | 3 | 20 | 7 | 10 | 7 | 0 | .228 | .268 | .310 | .578 |
1892 | Pittsburgh Pirates | 68 | 256 | 23 | 47 | 1 | 4 | 0 | 25 | 12 | 19 | 6 | 0 | .184 | .229 | .219 | .448 |
– | – | 1,086 | 4,404 | 650 | 1,120 | 110 | 80 | 31 | 631 | 174 | 109 | 137 | 0 | .254 | .288 | .337 | .625 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | Cincinnati Red Stockings | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.80 | 0.60 |
1885 | Cincinnati Red Stockings | 8 | 37.0 | 1 | 4 | 1 | 0 | 0 | 36 | 25 | 15 | 10 | 1 | 12 | 1 | 0 | 0 | 0 | 3.65 | 1.24 |
1886 | Cincinnati Red Stockings | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 1.50 |
1887 | Cincinnati Red Stockings | 5 | 14.2 | 1 | 0 | 0 | 0 | 0 | 22 | 15 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.52 | 1.84 |
1888 | Cincinnati Red Stockings | 2 | 5.0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.80 | 1.60 |
– | – | 17 | 62.1 | 3 | 4 | 2 | 0 | 0 | 68 | 48 | 32 | 17 | 1 | 21 | 1 | 0 | 0 | 0 | 4.62 | 1.36 |
Post-Season Stats
No stats available.