Jharel Cotton Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 200
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Oakland Athletics | 5 | 29.1 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 7 | 4 | 0 | 23 | 5 | 0 | 0 | 0 | 2.15 | 0.82 |
2017 | Oakland Athletics | 24 | 129.0 | 9 | 10 | 0 | 0 | 0 | 133 | 91 | 80 | 53 | 4 | 105 | 24 | 0 | 0 | 0 | 5.58 | 1.44 |
2021 | Texas Rangers | 23 | 30.2 | 2 | 0 | 0 | 0 | 0 | 28 | 12 | 12 | 15 | 2 | 30 | 0 | 0 | 0 | 0 | 3.52 | 1.40 |
2022 | Minnesota Twins | 25 | 35.0 | 2 | 2 | 0 | 0 | 0 | 23 | 13 | 11 | 16 | 2 | 31 | 0 | 0 | 0 | 0 | 2.83 | 1.11 |
2022 | San Francisco Giants | 5 | 8.0 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6.75 | 1.87 |
– | – | 82 | 232.0 | 17 | 12 | 0 | 0 | 0 | 215 | 133 | 116 | 92 | 8 | 197 | 29 | 0 | 0 | 0 | 4.50 | 1.32 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | P | 25 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.12 | |||
San Francisco Giants | P | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
– | P | 30 | 2 | 2 | 0 | 4 | 0 | 1.000 | 0.13 |
Post-Season Stats
No stats available.