Wilmer Difo Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'11 | Weight: 200
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Nationals | 15 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | .364 |
2016 | Washington Nationals | 31 | 58 | 14 | 16 | 3 | 0 | 1 | 7 | 8 | 12 | 3 | 0 | .276 | .364 | .379 | .743 |
2017 | Washington Nationals | 124 | 337 | 47 | 90 | 10 | 4 | 5 | 21 | 24 | 74 | 10 | 1 | .267 | .315 | .365 | .680 |
2018 | Washington Nationals | 148 | 411 | 55 | 94 | 14 | 7 | 7 | 42 | 39 | 82 | 10 | 3 | .229 | .296 | .348 | .644 |
2019 | Washington Nationals | 43 | 132 | 15 | 33 | 2 | 0 | 2 | 8 | 12 | 29 | 0 | 1 | .250 | .312 | .311 | .623 |
2020 | Washington Nationals | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .071 | .222 | .071 | .294 |
2021 | Pittsburgh Pirates | 116 | 219 | 25 | 59 | 7 | 3 | 4 | 24 | 20 | 54 | 1 | 0 | .269 | .329 | .384 | .713 |
2022 | Arizona Diamondbacks | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 492 | 1,188 | 158 | 295 | 36 | 14 | 19 | 103 | 106 | 258 | 24 | 5 | .248 | .309 | .350 | .660 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
– | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 2B | 1 | 3 | 2 | 0 | 5 | 0 | 1.000 | 5.00 | |||
Arizona Diamondbacks | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
– | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | 2B | 1 | 3 | 2 | 0 | 5 | 0 | 1.000 | 5.00 | |||
– | 3B | 55 | 22 | 66 | 5 | 93 | 7 | .946 | 1.60 | |||
– | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
– | CF | 19 | 28 | 0 | 2 | 30 | 0 | .933 | 1.47 |
Post-Season Stats
No stats available.