Joe Dobson Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 197
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cleveland Indians | 35 | 78.0 | 2 | 3 | 1 | 0 | 0 | 87 | 56 | 51 | 51 | 1 | 27 | 3 | 0 | 0 | 0 | 5.88 | 1.77 |
1940 | Cleveland Indians | 40 | 100.0 | 3 | 7 | 3 | 0 | 0 | 101 | 60 | 55 | 48 | 0 | 57 | 7 | 0 | 2 | 1 | 4.95 | 1.49 |
1941 | Boston Red Sox | 27 | 134.1 | 12 | 5 | 0 | 0 | 0 | 136 | 70 | 67 | 67 | 2 | 69 | 18 | 0 | 7 | 1 | 4.49 | 1.51 |
1942 | Boston Red Sox | 30 | 182.2 | 11 | 9 | 0 | 0 | 0 | 155 | 73 | 67 | 68 | 2 | 72 | 23 | 0 | 10 | 3 | 3.30 | 1.22 |
1943 | Boston Red Sox | 25 | 164.1 | 7 | 11 | 0 | 0 | 0 | 144 | 63 | 57 | 57 | 0 | 63 | 20 | 0 | 9 | 3 | 3.12 | 1.22 |
1946 | Boston Red Sox | 32 | 166.2 | 13 | 7 | 0 | 0 | 0 | 148 | 72 | 60 | 68 | 1 | 91 | 24 | 0 | 9 | 1 | 3.24 | 1.30 |
1947 | Boston Red Sox | 33 | 228.2 | 18 | 8 | 1 | 0 | 0 | 203 | 84 | 75 | 73 | 1 | 110 | 31 | 0 | 15 | 1 | 2.95 | 1.21 |
1948 | Boston Red Sox | 38 | 245.1 | 16 | 10 | 2 | 0 | 0 | 237 | 115 | 97 | 92 | 1 | 116 | 32 | 0 | 16 | 5 | 3.56 | 1.34 |
1949 | Boston Red Sox | 33 | 212.2 | 14 | 12 | 2 | 0 | 0 | 219 | 103 | 91 | 97 | 2 | 87 | 27 | 0 | 12 | 2 | 3.85 | 1.49 |
1950 | Boston Red Sox | 39 | 206.2 | 15 | 10 | 4 | 0 | 0 | 217 | 103 | 96 | 81 | 0 | 81 | 27 | 0 | 12 | 1 | 4.18 | 1.44 |
1951 | Chicago White Sox | 28 | 146.2 | 7 | 6 | 3 | 0 | 0 | 136 | 68 | 59 | 51 | 0 | 67 | 21 | 0 | 6 | 0 | 3.62 | 1.28 |
1952 | Chicago White Sox | 29 | 200.2 | 14 | 10 | 1 | 0 | 0 | 164 | 66 | 56 | 60 | 0 | 101 | 25 | 0 | 11 | 3 | 2.51 | 1.12 |
1953 | Chicago White Sox | 23 | 100.2 | 5 | 5 | 1 | 0 | 0 | 96 | 46 | 41 | 37 | 0 | 50 | 15 | 0 | 3 | 1 | 3.67 | 1.32 |
1954 | Boston Red Sox | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.75 | 2.25 |
– | – | 414 | 2,170.0 | 137 | 103 | 18 | 0 | 0 | 2,048 | 981 | 874 | 851 | 10 | 992 | 273 | 0 | 112 | 22 | 3.62 | 1.34 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cleveland Indians | 35 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .053 | .100 | .053 | .153 |
1940 | Cleveland Indians | 40 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | .125 | .222 | .125 | .347 |
1941 | Boston Red Sox | 27 | 50 | 3 | 7 | 0 | 0 | 1 | 6 | 4 | 14 | 0 | 0 | .140 | .204 | .200 | .404 |
1942 | Boston Red Sox | 30 | 74 | 6 | 10 | 1 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | .135 | .179 | .149 | .328 |
1943 | Boston Red Sox | 25 | 55 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | .091 | .153 | .091 | .243 |
1946 | Boston Red Sox | 32 | 56 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 28 | 0 | 0 | .089 | .150 | .089 | .239 |
1947 | Boston Red Sox | 33 | 84 | 4 | 16 | 0 | 1 | 0 | 3 | 7 | 22 | 0 | 0 | .190 | .253 | .214 | .467 |
1948 | Boston Red Sox | 38 | 92 | 9 | 17 | 2 | 0 | 1 | 4 | 6 | 27 | 0 | 0 | .185 | .257 | .239 | .497 |
1949 | Boston Red Sox | 33 | 73 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 22 | 1 | 0 | .137 | .241 | .137 | .378 |
1950 | Boston Red Sox | 39 | 78 | 6 | 15 | 2 | 0 | 0 | 9 | 9 | 23 | 0 | 0 | .192 | .284 | .218 | .502 |
1951 | Chicago White Sox | 28 | 53 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | .057 | .057 | .075 | .132 |
1952 | Chicago White Sox | 29 | 73 | 3 | 12 | 0 | 0 | 0 | 3 | 4 | 20 | 0 | 0 | .164 | .208 | .164 | .372 |
1953 | Chicago White Sox | 23 | 30 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .067 | .097 | .100 | .197 |
– | – | 412 | 761 | 46 | 106 | 7 | 1 | 2 | 35 | 54 | 244 | 1 | 0 | .139 | .203 | .159 | .362 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 12.2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0.00 | 0.01 |
– | 3 | 12.2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0.00 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
– | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1948 | Boston Red Sox | All-Star (P) | 16–10, 2 Sv, 116 SO, 3.56 ERA |