Bobby Doerr Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 5'11 | Weight: 175

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1937 Boston Red Sox 55 151 22 33 5 1 2 14 18 25 2 4 .219 .306 .305 .611
1938 Boston Red Sox 145 531 70 147 26 7 5 80 59 39 5 10 .277 .349 .380 .730
1939 Boston Red Sox 127 535 75 167 28 2 12 73 38 32 1 10 .312 .359 .439 .798
1940 Boston Red Sox 151 601 87 173 37 10 22 105 57 53 10 5 .288 .350 .493 .842
1941 Boston Red Sox 132 506 74 141 28 4 16 93 43 43 1 3 .279 .335 .445 .780
1942 Boston Red Sox 144 557 71 158 35 5 15 102 67 55 4 4 .284 .362 .445 .807
1943 Boston Red Sox 155 613 78 163 32 3 16 75 62 59 8 8 .266 .334 .406 .741
1944 Boston Red Sox 125 478 95 152 30 10 15 81 58 31 5 2 .318 .392 .517 .909
1946 Boston Red Sox 151 592 95 158 34 9 18 116 66 67 5 6 .267 .341 .446 .787
1947 Boston Red Sox 146 565 79 145 23 10 17 95 59 47 3 3 .257 .327 .423 .750
1948 Boston Red Sox 140 531 94 150 23 6 27 111 83 49 3 2 .282 .383 .501 .884
1949 Boston Red Sox 139 548 91 167 30 9 18 109 75 33 2 2 .305 .388 .491 .879
1950 Boston Red Sox 149 595 103 172 29 11 27 120 67 42 3 4 .289 .362 .511 .873
1951 Boston Red Sox 106 405 60 116 21 2 13 73 57 33 2 1 .286 .376 .444 .820
1,865 7,208 1,094 2,042 381 89 223 1,247 809 608 54 64 .283 .357 .454 .810

Post-Season Stats

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Boston Red Sox 6 22 1 9 1 0 1 3 2 2 0 0 .409 .458 .591 1.049
6 22 1 9 1 0 1 3 2 2 0 0 .409 .458 .591 1.049

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Boston Red Sox 2B 6 17 32 0 49 3 1.000 8.17
2B 6 17 32 0 49 3 1.000 8.17

Awards

Year Team Award Stats
1941 Boston Red Sox All-Star (2B) .279–16–93, 1 SB
1942 Boston Red Sox All-Star (2B) .284–15–102, 4 SB
1943 Boston Red Sox All-Star (2B) .266–16–75, 8 SB
1944 Boston Red Sox All-Star (2B) .318–15–81, 5 SB
1946 Boston Red Sox All-Star (2B) .267–18–116, 5 SB
1947 Boston Red Sox All-Star (2B) .257–17–95, 3 SB
1948 Boston Red Sox All-Star (2B) .282–27–111, 3 SB
1950 Boston Red Sox All-Star (2B) .289–27–120, 3 SB
1951 Boston Red Sox All-Star (2B) .286–13–73, 2 SB
1986 Boston Red Sox Hall of Fame (2B) -