Eddie Dyer Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'11 | Weight: 168
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | St. Louis Cardinals | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.45 | 1.91 |
1923 | St. Louis Cardinals | 4 | 22.0 | 2 | 1 | 0 | 0 | 0 | 30 | 10 | 10 | 5 | 1 | 7 | 3 | 0 | 2 | 1 | 4.09 | 1.59 |
1924 | St. Louis Cardinals | 29 | 136.2 | 8 | 11 | 0 | 0 | 0 | 174 | 82 | 70 | 51 | 4 | 23 | 15 | 0 | 7 | 1 | 4.61 | 1.65 |
1925 | St. Louis Cardinals | 27 | 82.1 | 4 | 3 | 3 | 0 | 0 | 93 | 52 | 38 | 24 | 7 | 25 | 5 | 0 | 1 | 0 | 4.15 | 1.42 |
1926 | St. Louis Cardinals | 6 | 9.1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 12 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 11.57 | 2.25 |
1927 | St. Louis Cardinals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.50 |
– | – | 69 | 256.0 | 15 | 15 | 3 | 0 | 0 | 316 | 164 | 135 | 96 | 13 | 63 | 23 | 0 | 10 | 2 | 4.75 | 1.61 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | St. Louis Cardinals | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
1923 | St. Louis Cardinals | 35 | 45 | 17 | 12 | 3 | 0 | 2 | 5 | 3 | 5 | 1 | 0 | .267 | .312 | .467 | .779 |
1924 | St. Louis Cardinals | 50 | 79 | 8 | 18 | 2 | 3 | 0 | 8 | 3 | 8 | 1 | 0 | .228 | .256 | .329 | .585 |
1925 | St. Louis Cardinals | 31 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .094 | .171 | .125 | .296 |
1926 | St. Louis Cardinals | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1927 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
– | – | 129 | 161 | 31 | 35 | 7 | 3 | 2 | 13 | 10 | 14 | 3 | 1 | .217 | .263 | .335 | .599 |
Post-Season Stats
No stats available.