Jimmy Dygert Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 5'10 | Weight: 158

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1905 Philadelphia Athletics 6 35.1 1 4 0 0 0 41 20 17 11 2 24 3 0 2 0 4.33 1.47
1906 Philadelphia Athletics 35 213.2 11 13 0 0 0 175 88 64 91 10 106 25 0 15 4 2.70 1.24
1907 Philadelphia Athletics 42 261.2 21 8 1 0 0 200 98 68 85 18 151 28 0 18 5 2.34 1.09
1908 Philadelphia Athletics 41 238.2 11 15 1 0 0 184 95 76 97 11 164 28 0 15 5 2.87 1.18
1909 Philadelphia Athletics 32 137.1 9 5 0 0 0 117 60 37 50 11 79 13 0 6 1 2.42 1.22
1910 Philadelphia Athletics 19 99.1 4 4 0 0 0 81 44 28 49 3 59 8 0 6 1 2.54 1.31
175 986.0 57 49 2 0 0 798 405 290 383 55 583 105 0 62 16 2.65 1.20

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1905 Philadelphia Athletics 6 15 1 4 0 0 0 1 0 4 0 0 .267 .267 .267 .533
1906 Philadelphia Athletics 35 76 4 13 2 1 1 2 1 21 0 0 .171 .182 .263 .445
1907 Philadelphia Athletics 42 100 11 12 1 1 0 7 6 17 1 0 .120 .170 .150 .320
1908 Philadelphia Athletics 41 80 5 6 0 0 0 1 1 23 0 0 .075 .086 .075 .161
1909 Philadelphia Athletics 32 47 3 9 1 0 0 4 0 15 0 0 .191 .191 .213 .404
1910 Philadelphia Athletics 19 36 1 3 1 0 0 2 3 10 0 0 .083 .154 .111 .265
175 354 25 47 5 2 1 17 11 90 1 0 .133 .159 .167 .326

Post-Season Stats

No stats available.