Jacoby Ellsbury Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'1 | Weight: 195
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Boston Red Sox | 33 | 116 | 20 | 41 | 7 | 1 | 3 | 18 | 8 | 15 | 9 | 0 | .353 | .394 | .509 | .902 |
2008 | Boston Red Sox | 145 | 558 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 50 | 11 | .278 | .333 | .391 | .724 |
2009 | Boston Red Sox | 153 | 630 | 94 | 188 | 27 | 10 | 8 | 60 | 49 | 74 | 70 | 12 | .298 | .352 | .411 | .763 |
2010 | Boston Red Sox | 18 | 78 | 10 | 15 | 4 | 0 | 0 | 5 | 4 | 9 | 7 | 1 | .192 | .241 | .244 | .485 |
2011 | Boston Red Sox | 158 | 663 | 119 | 212 | 46 | 5 | 32 | 105 | 52 | 98 | 39 | 15 | .320 | .374 | .549 | .924 |
2012 | Boston Red Sox | 74 | 303 | 43 | 82 | 18 | 0 | 4 | 26 | 19 | 43 | 14 | 3 | .271 | .313 | .370 | .682 |
2013 | Boston Red Sox | 134 | 578 | 92 | 172 | 31 | 8 | 9 | 53 | 47 | 92 | 52 | 4 | .298 | .354 | .426 | .780 |
2014 | New York Yankees | 149 | 575 | 71 | 156 | 27 | 5 | 16 | 70 | 49 | 93 | 39 | 5 | .271 | .328 | .419 | .747 |
2015 | New York Yankees | 111 | 453 | 66 | 116 | 15 | 2 | 7 | 33 | 35 | 86 | 21 | 9 | .256 | .317 | .344 | .662 |
2016 | New York Yankees | 148 | 555 | 71 | 145 | 24 | 5 | 9 | 56 | 54 | 84 | 20 | 8 | .261 | .327 | .371 | .699 |
2017 | New York Yankees | 112 | 358 | 65 | 94 | 20 | 4 | 7 | 39 | 41 | 63 | 22 | 3 | .263 | .347 | .399 | .746 |
– | – | 1,235 | 4,867 | 749 | 1,376 | 241 | 47 | 104 | 512 | 399 | 737 | 343 | 71 | .283 | .341 | .416 | .756 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Boston Red Sox | 11 | 25 | 8 | 9 | 4 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | .360 | .429 | .520 | .949 |
2008 | Boston Red Sox | 8 | 32 | 2 | 6 | 3 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | .187 | .250 | .281 | .531 |
2009 | Boston Red Sox | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .417 | .667 |
2013 | Boston Red Sox | 16 | 64 | 14 | 22 | 4 | 1 | 0 | 6 | 7 | 14 | 6 | 1 | .344 | .408 | .437 | .846 |
2015 | New York Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | New York Yankees | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
– | – | 45 | 143 | 27 | 40 | 11 | 2 | 0 | 17 | 15 | 27 | 11 | 2 | .280 | .346 | .385 | .731 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Boston Red Sox | LF | 8 | 6 | 0 | 0 | 6 | 0 | 1.000 | 0.75 | |||
2007 | Boston Red Sox | CF | 6 | 8 | 0 | 0 | 8 | 0 | 1.000 | 1.33 | |||
2007 | Boston Red Sox | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.00 | |||
2008 | Boston Red Sox | CF | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.40 | |||
2008 | Boston Red Sox | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
2009 | Boston Red Sox | CF | 3 | 9 | 0 | 0 | 9 | 0 | 1.000 | 3.00 | |||
2013 | Boston Red Sox | CF | 16 | 37 | 0 | 2 | 39 | 0 | .949 | 2.31 | |||
2015 | New York Yankees | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | LF | 8 | 6 | 0 | 0 | 6 | 0 | 1.000 | 0.75 | |||
– | – | CF | 31 | 61 | 0 | 2 | 63 | 0 | .968 | 1.97 | |||
– | – | RF | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.33 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2011 | Boston Red Sox | All-Star (CF) | .320–32–105, 39 SB |
2011 | Boston Red Sox | Gold Glove (CF) | FPct, RF |
2011 | Boston Red Sox | Silver Slugger (CF) | .320–32–105, 39 SB |