Adam Everett Baseball Stats, Awards, and Player Information

Position: SS
Bats: Right | Throws: Right | Height: 6' | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2001 Houston Astros 9 3 1 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
2002 Houston Astros 40 90 11 17 3 0 0 4 12 19 3 0 .189 .291 .222 .513
2003 Houston Astros 128 398 51 99 18 3 8 51 28 66 8 1 .249 .312 .369 .681
2004 Houston Astros 104 406 66 105 15 2 8 31 17 56 13 2 .259 .301 .365 .666
2005 Houston Astros 152 557 58 136 27 2 11 54 26 103 21 7 .244 .286 .359 .645
2006 Houston Astros 150 524 52 123 28 6 6 59 34 71 9 6 .235 .284 .345 .630
2007 Houston Astros 66 221 18 51 11 1 2 15 14 31 4 2 .231 .280 .317 .596
2008 Minnesota Twins 48 133 19 27 6 1 2 20 12 15 0 0 .203 .267 .308 .575
2009 Detroit Tigers 118 360 43 82 21 0 3 44 22 61 5 2 .228 .277 .311 .588
2010 Detroit Tigers 31 84 6 15 5 0 0 4 4 18 2 1 .179 .213 .238 .452
2011 Cleveland Indians 34 62 9 13 1 0 0 1 5 14 1 0 .210 .269 .226 .494
880 2,838 334 668 135 15 40 283 174 455 67 21 .235 .286 .336 .622

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2004 Houston Astros 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 Houston Astros 14 54 5 11 1 1 0 3 2 9 0 1 .204 .228 .259 .487
19 55 5 11 1 1 0 3 2 9 0 1 .200 .224 .255 .479

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2004 Houston Astros SS 2 1 0 0 1 0 1.000 0.50
2005 Houston Astros SS 14 24 44 3 71 12 .958 4.86
SS 16 25 44 3 72 12 .958 4.31