Duke Farrell Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'1 | Weight: 208
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 | Chicago White Stockings | 64 | 241 | 34 | 56 | 6 | 3 | 3 | 19 | 4 | 41 | 8 | 0 | .232 | .245 | .320 | .564 |
1889 | Chicago White Stockings | 101 | 407 | 66 | 107 | 19 | 7 | 11 | 75 | 41 | 21 | 13 | 0 | .263 | .332 | .425 | .757 |
1890 | Chicago Pirates | 117 | 451 | 79 | 131 | 21 | 12 | 2 | 84 | 42 | 28 | 8 | 0 | .290 | .352 | .404 | .756 |
1891 | Boston Reds | 122 | 473 | 108 | 143 | 19 | 13 | 12 | 110 | 59 | 48 | 21 | 0 | .302 | .384 | .474 | .858 |
1892 | Pittsburgh Pirates | 152 | 605 | 96 | 130 | 10 | 13 | 8 | 77 | 46 | 53 | 20 | 0 | .215 | .276 | .314 | .590 |
1893 | Washington Senators | 124 | 511 | 84 | 144 | 13 | 13 | 4 | 75 | 47 | 12 | 11 | 0 | .282 | .348 | .382 | .730 |
1894 | New York Giants | 116 | 407 | 50 | 116 | 20 | 12 | 5 | 70 | 38 | 15 | 9 | 0 | .285 | .350 | .430 | .780 |
1895 | New York Giants | 90 | 316 | 38 | 90 | 16 | 9 | 1 | 58 | 38 | 18 | 11 | 0 | .285 | .367 | .402 | .769 |
1896 | New York Giants | 58 | 198 | 23 | 54 | 7 | 3 | 1 | 37 | 19 | 7 | 2 | 0 | .273 | .339 | .354 | .693 |
1896 | Washington Senators | 37 | 135 | 18 | 39 | 7 | 3 | 1 | 30 | 7 | 3 | 2 | 0 | .289 | .333 | .407 | .741 |
1897 | Washington Senators | 78 | 266 | 41 | 84 | 9 | 6 | 0 | 53 | 17 | 4 | 8 | 0 | .316 | .359 | .395 | .754 |
1898 | Washington Senators | 99 | 341 | 47 | 106 | 12 | 6 | 1 | 53 | 34 | 12 | 12 | 0 | .311 | .380 | .390 | .770 |
1899 | Brooklyn Superbas | 80 | 255 | 40 | 76 | 10 | 7 | 2 | 55 | 35 | 12 | 6 | 0 | .298 | .397 | .416 | .813 |
1899 | Washington Senators | 5 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .429 | .417 | .845 |
1900 | Brooklyn Superbas | 76 | 277 | 33 | 75 | 11 | 5 | 0 | 39 | 11 | 12 | 3 | 0 | .271 | .306 | .347 | .652 |
1901 | Brooklyn Superbas | 80 | 286 | 38 | 84 | 10 | 6 | 1 | 31 | 7 | 17 | 7 | 0 | .294 | .318 | .381 | .699 |
1902 | Brooklyn Superbas | 74 | 271 | 14 | 64 | 5 | 2 | 0 | 24 | 12 | 31 | 6 | 0 | .236 | .274 | .269 | .543 |
1903 | Boston Americans | 17 | 56 | 5 | 21 | 5 | 1 | 0 | 8 | 5 | 4 | 1 | 0 | .375 | .435 | .500 | .935 |
1904 | Boston Americans | 68 | 204 | 11 | 42 | 9 | 2 | 0 | 15 | 15 | 28 | 1 | 0 | .206 | .274 | .270 | .543 |
1905 | Boston Americans | 7 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .286 | .318 | .333 | .652 |
– | – | 1,565 | 5,733 | 829 | 1,572 | 211 | 123 | 52 | 916 | 480 | 369 | 150 | 0 | .274 | .336 | .381 | .717 |
Post-Season Stats
No stats available.