Joe Ferguson Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 6'2 | Weight: 200

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1970 Los Angeles Dodgers 5 4 0 1 0 0 0 1 2 2 0 0 .250 .429 .250 .679
1971 Los Angeles Dodgers 36 102 13 22 3 0 2 7 12 15 1 0 .216 .304 .304 .608
1972 Los Angeles Dodgers 8 25 2 7 3 0 1 5 2 4 0 0 .280 .333 .520 .853
1973 Los Angeles Dodgers 136 487 84 128 26 0 25 88 87 81 1 1 .263 .369 .470 .839
1974 Los Angeles Dodgers 111 350 54 88 14 1 16 57 75 73 2 2 .251 .379 .434 .813
1975 Los Angeles Dodgers 66 203 15 42 2 1 5 23 35 47 2 1 .207 .324 .300 .624
1976 Los Angeles Dodgers 54 187 24 41 7 0 6 18 25 41 2 0 .219 .315 .353 .667
1976 St. Louis Cardinals 71 191 22 38 8 4 4 21 32 40 4 2 .199 .314 .346 .660
1977 Houston Astros 132 423 59 108 21 3 16 61 85 79 6 2 .255 .378 .433 .810
1978 Houston Astros 51 151 20 31 5 0 7 22 37 30 0 0 .205 .361 .377 .739
1978 Los Angeles Dodgers 67 199 20 47 11 0 7 28 34 41 1 2 .236 .349 .397 .746
1979 Los Angeles Dodgers 122 365 54 95 14 0 20 69 70 68 1 0 .260 .378 .463 .841
1980 Los Angeles Dodgers 77 173 20 41 3 2 9 29 38 46 2 2 .237 .369 .434 .803
1981 California Angels 12 31 5 7 1 0 1 5 9 8 0 0 .226 .390 .355 .745
1981 Los Angeles Dodgers 17 14 2 2 1 0 0 1 2 5 0 0 .143 .250 .214 .464
1982 California Angels 36 85 10 19 2 0 3 8 12 19 0 0 .224 .320 .353 .673
1983 California Angels 12 28 3 2 0 0 0 2 5 8 0 0 .071 .212 .071 .284
1,013 3,018 407 719 121 11 122 445 562 607 22 12 .238 .356 .407 .763

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1974 Los Angeles Dodgers 9 30 5 5 0 0 1 4 9 7 1 0 .167 .375 .267 .642
1978 Los Angeles Dodgers 4 6 1 2 2 0 0 0 0 2 0 0 .333 .333 .667 1.000
13 36 6 7 2 0 1 4 9 9 1 0 .194 .370 .333 .703

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1974 Los Angeles Dodgers C 4 13 0 3 16 0 0 0 0.0% .812 3.25
1974 Los Angeles Dodgers RF 7 11 1 0 12 1 1.000 1.71
1978 Los Angeles Dodgers C 2 11 0 1 12 0 0 0 0.0% .917 5.50
C 6 24 0 4 28 0 0 0 0.0% .857 4.00
RF 7 11 1 0 12 1 1.000 1.71