Jake Flowers Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | St. Louis Cardinals | 13 | 33 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | .091 | .143 | .121 | .264 |
1926 | St. Louis Cardinals | 40 | 75 | 13 | 20 | 1 | 0 | 3 | 9 | 5 | 9 | 1 | 0 | .267 | .321 | .400 | .721 |
1927 | Brooklyn Robins | 67 | 237 | 26 | 54 | 5 | 5 | 2 | 20 | 21 | 25 | 3 | 0 | .228 | .293 | .316 | .610 |
1928 | Brooklyn Robins | 103 | 357 | 51 | 93 | 11 | 6 | 2 | 44 | 47 | 30 | 10 | 0 | .261 | .350 | .342 | .691 |
1929 | Brooklyn Robins | 46 | 137 | 16 | 26 | 6 | 0 | 1 | 16 | 22 | 6 | 9 | 0 | .190 | .302 | .255 | .557 |
1930 | Brooklyn Robins | 89 | 265 | 37 | 81 | 18 | 3 | 2 | 50 | 21 | 18 | 5 | 0 | .306 | .357 | .419 | .776 |
1931 | Brooklyn Robins | 22 | 31 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | .226 | .368 | .226 | .594 |
1931 | St. Louis Cardinals | 45 | 138 | 19 | 34 | 11 | 1 | 2 | 19 | 9 | 6 | 7 | 0 | .246 | .293 | .384 | .677 |
1932 | St. Louis Cardinals | 67 | 249 | 35 | 63 | 11 | 1 | 2 | 18 | 31 | 18 | 7 | 0 | .253 | .338 | .329 | .667 |
1933 | Brooklyn Dodgers | 78 | 219 | 28 | 49 | 11 | 2 | 2 | 22 | 24 | 15 | 13 | 0 | .224 | .300 | .320 | .620 |
1934 | Cincinnati Reds | 13 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .455 | .333 | .788 |
– | – | 583 | 1,750 | 229 | 433 | 75 | 18 | 16 | 201 | 190 | 139 | 58 | 2 | .247 | .323 | .338 | .662 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | St. Louis Cardinals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1931 | St. Louis Cardinals | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .182 | .348 |
– | – | 8 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .071 | .133 | .143 | .276 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3B | 4 | 3 | 4 | 1 | 8 | 0 | .875 | 1.75 | |||
– | 3B | 4 | 3 | 4 | 1 | 8 | 0 | .875 | 1.75 |