John Franco Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'10 | Weight: 170
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Cincinnati Reds | 54 | 79.1 | 6 | 2 | 4 | 0 | 0 | 74 | 28 | 23 | 36 | 2 | 55 | 0 | 0 | 0 | 0 | 2.61 | 1.39 |
1985 | Cincinnati Reds | 67 | 99.0 | 12 | 3 | 12 | 0 | 0 | 83 | 27 | 24 | 40 | 1 | 61 | 0 | 0 | 0 | 0 | 2.18 | 1.24 |
1986 | Cincinnati Reds | 74 | 101.0 | 6 | 6 | 29 | 0 | 0 | 90 | 40 | 33 | 44 | 2 | 84 | 0 | 0 | 0 | 0 | 2.94 | 1.33 |
1987 | Cincinnati Reds | 68 | 82.0 | 8 | 5 | 32 | 0 | 0 | 76 | 26 | 23 | 27 | 0 | 61 | 0 | 0 | 0 | 0 | 2.52 | 1.26 |
1988 | Cincinnati Reds | 70 | 86.0 | 6 | 6 | 39 | 0 | 0 | 60 | 18 | 15 | 27 | 0 | 46 | 0 | 0 | 0 | 0 | 1.57 | 1.01 |
1989 | Cincinnati Reds | 60 | 80.2 | 4 | 8 | 32 | 0 | 0 | 77 | 35 | 28 | 36 | 0 | 60 | 0 | 0 | 0 | 0 | 3.12 | 1.40 |
1990 | New York Mets | 55 | 67.2 | 5 | 3 | 33 | 0 | 0 | 66 | 22 | 19 | 21 | 0 | 56 | 0 | 0 | 0 | 0 | 2.53 | 1.29 |
1991 | New York Mets | 52 | 55.1 | 5 | 9 | 30 | 0 | 0 | 61 | 27 | 18 | 18 | 1 | 45 | 0 | 0 | 0 | 0 | 2.93 | 1.43 |
1992 | New York Mets | 31 | 33.0 | 6 | 2 | 15 | 0 | 0 | 24 | 6 | 6 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 1.64 | 1.06 |
1993 | New York Mets | 35 | 36.1 | 4 | 3 | 10 | 0 | 0 | 46 | 24 | 21 | 19 | 1 | 29 | 0 | 0 | 0 | 0 | 5.20 | 1.79 |
1994 | New York Mets | 47 | 50.0 | 1 | 4 | 30 | 0 | 0 | 47 | 20 | 15 | 19 | 1 | 42 | 0 | 0 | 0 | 0 | 2.70 | 1.32 |
1995 | New York Mets | 48 | 51.2 | 5 | 3 | 29 | 0 | 0 | 48 | 17 | 14 | 17 | 0 | 41 | 0 | 0 | 0 | 0 | 2.44 | 1.26 |
1996 | New York Mets | 51 | 54.0 | 4 | 3 | 28 | 0 | 0 | 54 | 15 | 11 | 21 | 0 | 48 | 0 | 0 | 0 | 0 | 1.83 | 1.39 |
1997 | New York Mets | 59 | 60.0 | 5 | 3 | 36 | 0 | 0 | 49 | 18 | 17 | 20 | 1 | 53 | 0 | 0 | 0 | 0 | 2.55 | 1.15 |
1998 | New York Mets | 61 | 64.2 | 0 | 8 | 38 | 0 | 0 | 66 | 28 | 26 | 29 | 4 | 59 | 0 | 0 | 0 | 0 | 3.62 | 1.47 |
1999 | New York Mets | 46 | 40.2 | 0 | 2 | 19 | 0 | 0 | 40 | 14 | 13 | 19 | 2 | 41 | 0 | 0 | 0 | 0 | 2.88 | 1.45 |
2000 | New York Mets | 62 | 55.2 | 5 | 4 | 4 | 0 | 0 | 46 | 24 | 21 | 26 | 2 | 56 | 0 | 0 | 0 | 0 | 3.40 | 1.29 |
2001 | New York Mets | 58 | 53.1 | 6 | 2 | 2 | 0 | 0 | 55 | 25 | 24 | 19 | 2 | 50 | 0 | 0 | 0 | 0 | 4.05 | 1.39 |
2003 | New York Mets | 38 | 34.1 | 0 | 3 | 2 | 0 | 0 | 35 | 11 | 10 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 2.62 | 1.40 |
2004 | New York Mets | 52 | 46.0 | 2 | 7 | 0 | 0 | 0 | 46 | 28 | 27 | 24 | 1 | 36 | 0 | 0 | 0 | 0 | 5.28 | 1.52 |
2005 | Houston Astros | 31 | 15.0 | 0 | 1 | 0 | 0 | 0 | 23 | 13 | 12 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 7.20 | 2.13 |
– | – | 1,119 | 1,245.2 | 90 | 87 | 424 | 0 | 0 | 1,166 | 466 | 400 | 495 | 22 | 975 | 0 | 0 | 0 | 0 | 2.89 | 1.33 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Cincinnati Reds | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1985 | Cincinnati Reds | 67 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1986 | Cincinnati Reds | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | Cincinnati Reds | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1988 | Cincinnati Reds | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | Cincinnati Reds | 60 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
1990 | New York Mets | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | New York Mets | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1992 | New York Mets | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1993 | New York Mets | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1994 | New York Mets | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1996 | New York Mets | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | New York Mets | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | New York Mets | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 787 | 37 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | .081 | .081 | .081 | .162 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | New York Mets | 6 | 6.1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.42 | 0.01 |
2000 | New York Mets | 9 | 8.0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.25 | 0.01 |
– | – | 15 | 14.1 | 2 | 0 | 1 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.88 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | New York Mets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | New York Mets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | New York Mets | P | 6 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.67 | |||
2000 | New York Mets | P | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0.22 | |||
– | – | P | 15 | 2 | 4 | 0 | 6 | 1 | 1.000 | 0.40 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1986 | Cincinnati Reds | All-Star (P) | 6–6, 29 Sv, 84 SO, 2.94 ERA |
1987 | Cincinnati Reds | All-Star (P) | 8–5, 32 Sv, 61 SO, 2.52 ERA |
1989 | Cincinnati Reds | All-Star (P) | 4–8, 32 Sv, 60 SO, 3.12 ERA |
1990 | New York Mets | All-Star (P) | 5–3, 33 Sv, 56 SO, 2.53 ERA |