George Frazier Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'5 | Weight: 205
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | St. Louis Cardinals | 14 | 22.0 | 0 | 3 | 0 | 0 | 0 | 22 | 14 | 10 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 4.09 | 1.27 |
1979 | St. Louis Cardinals | 25 | 32.1 | 2 | 4 | 0 | 0 | 0 | 35 | 19 | 16 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 4.45 | 1.45 |
1980 | St. Louis Cardinals | 22 | 23.0 | 1 | 4 | 3 | 0 | 0 | 24 | 10 | 7 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 2.74 | 1.35 |
1981 | New York Yankees | 16 | 27.2 | 0 | 1 | 3 | 0 | 0 | 26 | 7 | 5 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 1.63 | 1.34 |
1982 | New York Yankees | 63 | 111.2 | 4 | 4 | 1 | 0 | 0 | 103 | 51 | 43 | 39 | 5 | 69 | 0 | 0 | 0 | 0 | 3.47 | 1.27 |
1983 | New York Yankees | 61 | 115.1 | 4 | 4 | 8 | 0 | 0 | 94 | 44 | 44 | 45 | 3 | 78 | 0 | 0 | 0 | 0 | 3.43 | 1.21 |
1984 | Chicago Cubs | 37 | 63.2 | 6 | 3 | 3 | 0 | 0 | 53 | 30 | 29 | 26 | 1 | 58 | 0 | 0 | 0 | 0 | 4.10 | 1.24 |
1984 | Cleveland Indians | 22 | 44.1 | 3 | 2 | 1 | 0 | 0 | 45 | 19 | 18 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 3.65 | 1.33 |
1985 | Chicago Cubs | 51 | 76.0 | 7 | 8 | 2 | 0 | 0 | 88 | 57 | 54 | 52 | 3 | 46 | 0 | 0 | 0 | 0 | 6.39 | 1.84 |
1986 | Chicago Cubs | 35 | 51.2 | 2 | 4 | 0 | 0 | 0 | 63 | 36 | 31 | 34 | 1 | 41 | 0 | 0 | 0 | 0 | 5.40 | 1.88 |
1986 | Minnesota Twins | 15 | 26.2 | 1 | 1 | 6 | 0 | 0 | 23 | 13 | 13 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 4.39 | 1.46 |
1987 | Minnesota Twins | 54 | 81.1 | 5 | 5 | 2 | 0 | 0 | 77 | 49 | 45 | 51 | 2 | 58 | 0 | 0 | 0 | 0 | 4.98 | 1.57 |
– | – | 415 | 675.2 | 35 | 43 | 29 | 0 | 0 | 653 | 349 | 315 | 313 | 16 | 449 | 0 | 0 | 0 | 0 | 4.20 | 1.43 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | St. Louis Cardinals | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
1979 | St. Louis Cardinals | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1984 | Chicago Cubs | 37 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .286 | .571 |
1985 | Chicago Cubs | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
1986 | Chicago Cubs | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 162 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .143 | .143 | .143 | .286 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | New York Yankees | 4 | 9.1 | 1 | 3 | 0 | 0 | 0 | 14 | 7 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.75 | 0.02 |
1984 | Chicago Cubs | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.80 | 0.01 |
1987 | Minnesota Twins | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | – | 6 | 13.0 | 1 | 3 | 0 | 0 | 0 | 17 | 9 | 9 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 6.23 | 0.02 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | New York Yankees | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1984 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | New York Yankees | P | 4 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0.25 | |||
1984 | Chicago Cubs | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1987 | Minnesota Twins | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | – | P | 6 | 0 | 2 | 0 | 2 | 1 | 1.000 | 0.33 |