Barney Gilligan Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'6 | Weight: 130
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | Cleveland Blues | 52 | 205 | 20 | 35 | 6 | 2 | 0 | 11 | 0 | 13 | 0 | 0 | .171 | .171 | .220 | .390 |
1880 | Cleveland Blues | 30 | 99 | 9 | 17 | 4 | 3 | 1 | 13 | 6 | 12 | 0 | 0 | .172 | .219 | .303 | .522 |
1881 | Providence Grays | 46 | 183 | 19 | 40 | 7 | 2 | 0 | 20 | 9 | 24 | 0 | 0 | .219 | .255 | .279 | .534 |
1882 | Providence Grays | 56 | 201 | 32 | 45 | 7 | 6 | 0 | 26 | 4 | 26 | 0 | 0 | .224 | .239 | .318 | .557 |
1883 | Providence Grays | 74 | 263 | 34 | 52 | 13 | 3 | 0 | 24 | 26 | 32 | 0 | 0 | .198 | .270 | .270 | .540 |
1884 | Providence Grays | 82 | 294 | 47 | 72 | 13 | 2 | 1 | 38 | 35 | 41 | 0 | 0 | .245 | .325 | .313 | .638 |
1885 | Providence Grays | 71 | 252 | 23 | 54 | 7 | 3 | 0 | 12 | 23 | 33 | 0 | 0 | .214 | .280 | .266 | .546 |
1886 | Washington Nationals | 81 | 273 | 23 | 52 | 9 | 2 | 0 | 17 | 39 | 35 | 6 | 0 | .190 | .292 | .238 | .530 |
1887 | Washington Nationals | 28 | 90 | 7 | 18 | 2 | 0 | 1 | 6 | 5 | 18 | 2 | 0 | .200 | .242 | .256 | .498 |
1888 | Detroit Wolverines | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
– | – | 521 | 1,865 | 215 | 386 | 68 | 23 | 3 | 167 | 147 | 235 | 8 | 0 | .207 | .265 | .273 | .538 |
Post-Season Stats
No stats available.