Dan Gladden Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 5'11 | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1983 San Francisco Giants 18 66 6 14 2 0 1 9 5 11 4 3 .212 .264 .288 .552
1984 San Francisco Giants 86 348 71 120 17 2 4 31 33 37 31 16 .345 .404 .440 .843
1985 San Francisco Giants 142 512 64 122 15 8 7 41 40 78 32 15 .238 .301 .340 .641
1986 San Francisco Giants 102 358 55 97 16 1 4 29 39 59 27 10 .271 .351 .355 .705
1987 Minnesota Twins 121 439 69 109 21 2 8 38 38 72 25 9 .248 .311 .360 .671
1988 Minnesota Twins 141 578 91 155 32 6 11 62 46 74 28 8 .268 .324 .401 .725
1989 Minnesota Twins 121 466 69 136 23 3 8 46 23 53 23 7 .292 .327 .406 .733
1990 Minnesota Twins 136 535 64 147 27 6 5 40 26 67 25 9 .275 .313 .376 .689
1991 Minnesota Twins 126 466 65 114 14 9 6 52 36 60 15 9 .245 .303 .352 .655
1992 Detroit Tigers 113 422 57 106 20 1 7 42 30 64 4 2 .251 .301 .353 .654
1993 Detroit Tigers 91 360 52 95 16 2 13 56 21 50 8 5 .264 .308 .428 .736
1,197 4,550 663 1,215 203 40 74 446 337 625 222 93 .267 .321 .378 .699

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1988 Minnesota Twins 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1989 Minnesota Twins 1 1.0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 9.00 3.00
2 2.0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 4.50 1.50

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1987 Minnesota Twins 12 51 8 16 4 1 1 12 5 5 2 1 .314 .397 .490 .887
1991 Minnesota Twins 12 53 9 13 2 2 0 3 4 7 5 1 .245 .298 .358 .657
24 104 17 29 6 3 1 15 9 12 7 2 .279 .348 .423 .771

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1987 Minnesota Twins LF 12 24 0 0 24 0 1.000 2.00
1991 Minnesota Twins LF 12 45 1 1 47 0 .979 3.83
LF 24 69 1 1 71 0 .986 2.92