Fred Green Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Left | Height: 6'4 | Weight: 190
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Pittsburgh Pirates | 17 | 37.1 | 1 | 2 | 1 | 0 | 0 | 37 | 16 | 13 | 15 | 0 | 20 | 1 | 0 | 0 | 0 | 3.13 | 1.39 |
1960 | Pittsburgh Pirates | 45 | 70.0 | 8 | 4 | 3 | 0 | 0 | 61 | 26 | 25 | 33 | 1 | 49 | 0 | 0 | 0 | 0 | 3.21 | 1.34 |
1961 | Pittsburgh Pirates | 13 | 20.2 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 11 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4.79 | 1.74 |
1962 | Washington Senators | 5 | 7.0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6.43 | 1.86 |
1964 | Pittsburgh Pirates | 8 | 7.1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.23 | 1.36 |
– | – | 88 | 142.1 | 9 | 7 | 4 | 0 | 0 | 142 | 65 | 55 | 63 | 1 | 77 | 1 | 0 | 0 | 0 | 3.48 | 1.44 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Pittsburgh Pirates | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
1960 | Pittsburgh Pirates | 45 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | .375 | .444 | 1.125 | 1.569 |
1961 | Pittsburgh Pirates | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 75 | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | .176 | .222 | .529 | .752 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22.50 | 0.03 |
– | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22.50 | 0.03 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |