Todd Greene Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'10 | Weight: 195
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | California Angels | 29 | 79 | 9 | 15 | 1 | 0 | 2 | 9 | 4 | 11 | 2 | 0 | .190 | .238 | .278 | .517 |
1997 | Anaheim Angels | 34 | 124 | 24 | 36 | 6 | 0 | 9 | 24 | 7 | 25 | 2 | 0 | .290 | .328 | .556 | .885 |
1998 | Anaheim Angels | 29 | 71 | 3 | 18 | 4 | 0 | 1 | 7 | 2 | 20 | 0 | 0 | .254 | .274 | .352 | .626 |
1999 | Anaheim Angels | 97 | 321 | 36 | 78 | 20 | 0 | 14 | 42 | 12 | 63 | 1 | 4 | .243 | .275 | .436 | .711 |
2000 | Toronto Blue Jays | 34 | 85 | 11 | 20 | 2 | 0 | 5 | 10 | 5 | 18 | 0 | 0 | .235 | .278 | .435 | .713 |
2001 | New York Yankees | 35 | 96 | 9 | 20 | 4 | 0 | 1 | 11 | 3 | 21 | 0 | 0 | .208 | .240 | .281 | .521 |
2002 | Texas Rangers | 42 | 113 | 15 | 30 | 5 | 0 | 10 | 19 | 2 | 23 | 0 | 0 | .265 | .280 | .575 | .855 |
2003 | Texas Rangers | 62 | 205 | 25 | 47 | 10 | 1 | 10 | 20 | 2 | 47 | 0 | 0 | .229 | .243 | .434 | .677 |
2004 | Colorado Rockies | 75 | 195 | 23 | 55 | 14 | 0 | 10 | 35 | 13 | 38 | 0 | 0 | .282 | .325 | .508 | .833 |
2005 | Colorado Rockies | 38 | 126 | 10 | 32 | 4 | 0 | 7 | 23 | 7 | 21 | 0 | 0 | .254 | .299 | .452 | .751 |
2006 | San Francisco Giants | 61 | 159 | 16 | 46 | 12 | 2 | 2 | 17 | 10 | 45 | 0 | 0 | .289 | .335 | .428 | .763 |
– | – | 536 | 1,574 | 181 | 397 | 82 | 3 | 71 | 217 | 67 | 332 | 5 | 4 | .252 | .286 | .443 | .730 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
– | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | C | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 1.000 | 2.50 |
– | C | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 1.000 | 2.50 |