Bobby Grich Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 6'2 | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1970 Baltimore Orioles 30 95 11 20 1 3 0 8 9 21 1 1 .211 .279 .284 .563
1971 Baltimore Orioles 7 30 7 9 0 0 1 6 5 8 1 0 .300 .400 .400 .800
1972 Baltimore Orioles 133 463 66 128 21 3 12 50 53 96 13 6 .276 .356 .413 .769
1973 Baltimore Orioles 162 584 82 146 29 7 12 50 107 91 17 9 .250 .371 .385 .757
1974 Baltimore Orioles 160 589 92 153 29 6 19 82 90 117 17 11 .260 .372 .426 .798
1975 Baltimore Orioles 150 533 81 136 26 4 13 57 107 88 14 10 .255 .383 .392 .775
1976 Baltimore Orioles 144 525 93 138 31 4 13 54 86 99 14 6 .263 .369 .411 .781
1977 California Angels 52 184 24 44 6 0 7 23 37 40 6 6 .239 .364 .386 .750
1978 California Angels 144 506 68 122 16 2 6 42 75 83 4 3 .241 .345 .316 .661
1979 California Angels 153 546 78 157 30 5 30 101 59 84 1 0 .288 .358 .526 .884
1980 California Angels 150 503 60 135 22 2 14 62 84 108 3 7 .268 .374 .404 .778
1981 California Angels 100 357 56 107 14 2 22 61 40 71 2 4 .300 .374 .535 .909
1982 California Angels 145 512 74 132 28 5 19 65 82 109 3 3 .258 .367 .443 .810
1983 California Angels 120 391 65 113 17 0 16 62 76 62 2 4 .289 .411 .455 .866
1984 California Angels 116 369 60 93 15 1 18 58 57 70 2 5 .252 .352 .444 .796
1985 California Angels 144 487 74 116 17 3 13 53 81 77 3 5 .238 .350 .366 .716
1986 California Angels 98 323 42 84 18 0 9 30 39 54 1 3 .260 .344 .399 .744
2,008 6,997 1,033 1,833 320 47 224 864 1,087 1,278 104 83 .262 .366 .417 .783

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1973 Baltimore Orioles 5 20 1 2 0 0 1 1 2 5 0 0 .100 .182 .250 .432
1974 Baltimore Orioles 4 16 2 4 1 0 1 2 0 1 0 0 .250 .250 .500 .750
1979 California Angels 4 13 0 2 1 0 0 2 1 1 0 0 .154 .200 .231 .431
1982 California Angels 5 16 1 3 1 0 0 1 2 7 0 0 .187 .316 .250 .566
1986 California Angels 6 24 1 5 0 0 1 3 0 8 0 0 .208 .269 .333 .603
24 89 5 16 3 0 3 9 5 22 0 0 .180 .245 .315 .560

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1973 Baltimore Orioles 2B 5 16 9 0 25 1 1.000 5.00
1974 Baltimore Orioles 2B 4 13 12 1 26 3 .962 6.25
1979 California Angels 2B 4 4 12 1 17 4 .941 4.00
1982 California Angels 2B 5 10 17 0 27 3 1.000 5.40
1986 California Angels 1B 3 26 2 1 29 5 .966 9.33
1986 California Angels 2B 3 3 7 2 12 0 .833 3.33
1B 3 26 2 1 29 5 .966 9.33
2B 21 46 57 4 107 11 .963 4.90

Awards

Year Team Award Stats
1972 Baltimore Orioles All-Star (SS) .276–12–50, 13 SB
1973 Baltimore Orioles Gold Glove (2B) FPct, RF
1974 Baltimore Orioles All-Star (2B) .260–19–82, 17 SB
1974 Baltimore Orioles Gold Glove (2B) FPct, RF
1975 Baltimore Orioles Gold Glove (2B) FPct, RF
1976 Baltimore Orioles All-Star (2B) .263–13–54, 14 SB
1976 Baltimore Orioles Gold Glove (2B) FPct, RF
1979 California Angels All-Star (2B) .288–30–101, 1 SB
1980 California Angels All-Star (2B) .268–14–62, 3 SB
1981 California Angels Silver Slugger (2B) .300–22–61, 2 SB
1982 California Angels All-Star (2B) .258–19–65, 3 SB