Henry Gruber Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 5'9 | Weight: 155

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1887 Detroit Wolverines 7 62.1 4 3 0 0 0 63 29 19 21 0 12 7 0 7 0 2.74 1.35
1888 Detroit Wolverines 27 240.0 11 14 0 0 0 196 121 61 41 4 71 25 0 25 3 2.29 0.99
1889 Cleveland Spiders 25 205.0 7 16 1 0 0 198 125 83 94 8 74 23 0 23 0 3.64 1.42
1890 Cleveland Infants 48 383.1 22 23 0 0 0 464 352 182 204 15 110 44 0 39 1 4.27 1.74
1891 Cleveland Spiders 44 348.2 17 22 0 0 0 407 258 160 119 7 79 40 0 35 1 4.13 1.51
151 1,239.1 61 78 1 0 0 1,328 885 505 479 34 346 139 0 129 5 3.67 1.46

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1887 Detroit Wolverines 7 24 3 4 0 1 0 0 6 6 0 0 .167 .333 .250 .583
1888 Detroit Wolverines 27 92 8 13 2 1 0 4 6 23 0 0 .141 .202 .185 .387
1889 Cleveland Spiders 25 69 7 7 2 0 0 4 14 18 0 0 .101 .262 .130 .392
1890 Cleveland Infants 50 163 21 36 3 3 0 9 26 29 0 0 .221 .328 .276 .604
1891 Cleveland Spiders 46 141 17 23 3 2 1 20 21 35 0 0 .163 .276 .234 .510
155 489 56 83 10 7 1 37 73 111 0 0 .170 .281 .225 .506

Post-Season Stats

No stats available.