Don Gutteridge Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 5'10 | Weight: 165

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1936 St. Louis Cardinals 23 92 13 29 3 4 3 16 1 14 3 0 .315 .323 .533 .855
1937 St. Louis Cardinals 119 447 66 121 26 10 7 61 25 66 12 0 .271 .311 .421 .731
1938 St. Louis Cardinals 142 555 61 141 21 15 9 64 29 49 14 0 .254 .291 .395 .686
1939 St. Louis Cardinals 148 542 71 141 27 4 7 54 27 70 5 0 .260 .299 .363 .662
1940 St. Louis Cardinals 69 109 19 29 5 0 3 14 5 15 3 0 .266 .298 .394 .693
1942 St. Louis Browns 147 630 90 157 27 11 1 50 59 54 16 13 .249 .313 .332 .645
1943 St. Louis Browns 132 542 77 147 35 6 1 36 50 46 10 9 .271 .333 .363 .696
1944 St. Louis Browns 148 609 89 148 27 11 3 36 51 63 20 8 .243 .302 .338 .640
1945 St. Louis Browns 143 551 72 129 24 3 2 49 43 46 9 6 .234 .291 .299 .590
1946 Boston Red Sox 22 50 8 11 3 0 1 6 2 7 0 0 .220 .250 .340 .590
1947 Boston Red Sox 54 134 20 22 2 0 2 5 17 13 3 1 .164 .258 .224 .482
1948 Pittsburgh Pirates 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1,151 4,263 586 1,075 200 64 39 391 309 444 95 37 .252 .303 .357 .660

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1944 St. Louis Browns 6 21 1 3 1 0 0 0 3 5 0 0 .143 .250 .190 .440
1946 Boston Red Sox 3 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800
9 26 2 5 1 0 0 1 3 5 0 0 .192 .276 .231 .507

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1944 St. Louis Browns 2B 6 15 11 3 29 3 .897 4.33
1946 Boston Red Sox 2B 2 0 2 0 2 0 1.000 1.00
2B 8 15 13 3 31 3 .903 3.50