Brian Harper Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 6'2 | Weight: 195

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1979 California Angels 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1981 California Angels 4 11 1 3 0 0 0 1 0 0 1 0 .273 .250 .273 .523
1982 Pittsburgh Pirates 20 30 4 8 1 0 2 4 1 4 0 0 .267 .290 .500 .790
1983 Pittsburgh Pirates 61 133 16 29 4 1 7 20 2 15 0 0 .218 .229 .421 .650
1984 Pittsburgh Pirates 46 113 4 29 4 0 2 11 5 11 0 0 .257 .298 .345 .643
1985 St. Louis Cardinals 43 52 5 13 4 0 0 8 2 3 0 0 .250 .273 .327 .600
1986 Detroit Tigers 19 37 2 5 1 0 0 3 3 3 0 0 .135 .195 .162 .357
1987 Oakland Athletics 11 18 1 4 1 0 0 3 0 4 0 0 .222 .211 .278 .488
1988 Minnesota Twins 60 168 15 49 11 1 3 20 10 12 0 3 .292 .341 .423 .763
1989 Minnesota Twins 126 389 43 125 24 0 8 57 13 16 2 4 .321 .350 .445 .794
1990 Minnesota Twins 134 479 61 141 42 3 6 54 19 27 3 2 .294 .328 .432 .760
1991 Minnesota Twins 123 443 54 137 28 1 10 69 14 22 1 2 .309 .335 .445 .779
1992 Minnesota Twins 140 503 58 154 25 0 9 73 26 22 0 1 .306 .342 .410 .752
1993 Minnesota Twins 147 530 52 161 26 1 12 73 29 29 1 3 .304 .347 .425 .772
1994 Milwaukee Brewers 64 251 23 73 15 0 4 32 9 18 0 2 .291 .318 .398 .717
1995 Oakland Athletics 2 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1,001 3,166 339 931 186 7 63 428 133 188 8 17 .294 .327 .417 .744

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1985 St. Louis Cardinals 5 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400
1991 Minnesota Twins 12 39 3 13 4 0 0 2 2 4 0 0 .333 .366 .436 .802
17 44 3 14 4 0 0 3 2 5 0 0 .318 .348 .409 .757

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Minnesota Twins C 12 56 6 2 64 1 0 0 0.0% .969 5.17
C 12 56 6 2 64 1 0 0 0.0% .969 5.17