Danny Heep Baseball Stats, Awards, and Player Information

Position: RF
Bats: Left | Throws: Left | Height: 5'11 | Weight: 185

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1979 Houston Astros 14 14 0 2 0 0 0 2 1 4 0 0 .143 .176 .143 .319
1980 Houston Astros 33 87 6 24 8 0 0 6 8 9 0 0 .276 .340 .368 .708
1981 Houston Astros 33 96 6 24 3 0 0 11 10 11 0 0 .250 .321 .281 .602
1982 Houston Astros 85 198 16 47 14 1 4 22 21 31 0 2 .237 .311 .379 .690
1983 New York Mets 115 254 30 64 12 0 8 21 29 40 3 3 .252 .325 .394 .719
1984 New York Mets 99 200 36 46 9 2 1 12 27 22 3 1 .230 .318 .310 .628
1985 New York Mets 95 271 26 76 17 0 7 42 27 27 2 2 .280 .341 .421 .762
1986 New York Mets 86 195 24 55 8 2 5 33 30 31 1 4 .282 .379 .421 .799
1987 Los Angeles Dodgers 60 99 7 16 4 0 0 9 8 10 1 0 .162 .224 .202 .426
1988 Los Angeles Dodgers 95 149 14 36 2 0 0 11 22 13 2 0 .242 .341 .255 .596
1989 Boston Red Sox 113 321 36 96 17 0 5 49 29 26 0 1 .299 .355 .399 .754
1990 Boston Red Sox 41 69 3 12 1 1 0 8 7 14 0 0 .174 .256 .217 .474
1991 Atlanta Braves 14 12 4 5 1 0 0 3 1 4 0 1 .417 .462 .500 .962
883 1,965 208 503 96 6 30 229 220 242 12 14 .256 .329 .357 .686

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1988 Los Angeles Dodgers 1 2.0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 9.00 1.00
1990 Boston Red Sox 1 1.0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 9.00 4.00
2 3.0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 0 9.00 2.00

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1980 Houston Astros 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 New York Mets 10 15 0 2 0 0 0 3 1 3 0 0 .133 .176 .133 .310
1988 Los Angeles Dodgers 6 9 0 2 1 0 0 0 1 3 0 1 .222 .300 .333 .633
1990 Boston Red Sox 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 27 0 4 1 0 0 3 2 6 0 1 .148 .200 .185 .385

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1986 New York Mets LF 2 1 0 0 1 0 1.000 0.50
1988 Los Angeles Dodgers LF 1 0 0 0 0 0 .000 0.00
LF 3 1 0 0 1 0 1.000 0.33