Willie Hernandez Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'3 | Weight: 180

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1977 Chicago Cubs 67 110.0 8 7 4 0 0 94 42 37 28 1 78 1 0 0 0 3.03 1.11
1978 Chicago Cubs 54 59.2 8 2 3 0 0 57 26 25 35 1 38 0 0 0 0 3.77 1.54
1979 Chicago Cubs 51 79.0 4 4 0 0 0 85 50 44 39 4 53 2 0 0 0 5.01 1.57
1980 Chicago Cubs 53 108.1 1 9 0 0 0 115 58 53 45 2 75 7 0 0 0 4.40 1.48
1981 Chicago Cubs 12 13.2 0 0 2 0 0 14 7 6 8 0 13 0 0 0 0 3.95 1.61
1982 Chicago Cubs 75 75.0 4 6 10 0 0 74 26 25 24 1 54 0 0 0 0 3.00 1.31
1983 Chicago Cubs 11 19.2 1 0 1 0 0 16 8 7 6 0 18 1 0 0 0 3.20 1.12
1983 Philadelphia Phillies 63 95.2 8 4 7 0 0 93 39 35 26 1 75 0 0 0 0 3.29 1.24
1984 Detroit Tigers 80 140.1 9 3 32 0 0 96 30 30 36 4 112 0 0 0 0 1.92 0.94
1985 Detroit Tigers 74 106.2 8 10 31 0 0 82 38 32 14 1 76 0 0 0 0 2.70 0.90
1986 Detroit Tigers 64 88.2 8 7 24 0 0 87 35 35 21 5 77 0 0 0 0 3.55 1.22
1987 Detroit Tigers 45 49.0 3 4 8 0 0 53 27 20 20 0 30 0 0 0 0 3.67 1.49
1988 Detroit Tigers 63 67.2 6 5 10 0 0 50 24 23 31 4 59 0 0 0 0 3.06 1.20
1989 Detroit Tigers 32 31.1 2 2 15 0 0 36 21 20 16 1 30 0 0 0 0 5.74 1.66
744 1,044.2 70 63 147 0 0 952 431 392 349 25 788 11 0 0 0 3.38 1.25

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1977 Chicago Cubs 67 19 0 1 0 0 0 0 0 9 0 0 .053 .053 .053 .105
1978 Chicago Cubs 55 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1979 Chicago Cubs 52 9 0 2 1 0 0 1 0 5 0 0 .222 .222 .333 .556
1980 Chicago Cubs 53 20 0 4 1 0 0 1 0 7 0 0 .200 .200 .250 .450
1982 Chicago Cubs 75 4 1 0 0 0 0 0 1 3 1 0 .000 .200 .000 .200
1983 Chicago Cubs 11 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1983 Philadelphia Phillies 63 13 2 5 0 0 0 1 0 5 1 0 .385 .385 .385 .769
1985 Detroit Tigers 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
450 69 4 13 2 0 0 3 1 29 2 0 .188 .200 .217 .417

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1983 Philadelphia Phillies 3 4.0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0.00 0.00
1984 Detroit Tigers 6 9.1 0 0 3 0 0 7 2 2 1 0 3 0 0 0 0 1.93 0.01
1987 Detroit Tigers 1 0.1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 0.06
10 13.2 0 0 3 0 0 9 2 2 2 1 7 0 0 0 0 1.32 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1983 Philadelphia Phillies 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 Detroit Tigers 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 Detroit Tigers 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1983 Philadelphia Phillies P 3 1 0 0 1 0 1.000 0.33
1984 Detroit Tigers P 6 0 1 0 1 0 1.000 0.17
1987 Detroit Tigers P 1 0 0 0 0 0 .000 0.00
P 10 1 1 0 2 0 1.000 0.20

Awards

Year Team Award Stats
1984 Detroit Tigers Most Valuable Player (P) 9–3, 32 Sv, 112 SO, 1.92 ERA
1984 Detroit Tigers Cy Young Award (P) 9–3, 32 Sv, 112 SO, 1.92 ERA
1984 Detroit Tigers All-Star (P) 9–3, 32 Sv, 112 SO, 1.92 ERA
1985 Detroit Tigers All-Star (P) 8–10, 31 Sv, 76 SO, 2.70 ERA
1986 Detroit Tigers All-Star (P) 8–7, 24 Sv, 77 SO, 3.55 ERA