Andy High Baseball Stats, Awards, and Player Information

Position: 3B
Bats: Left | Throws: Right | Height: 5'6 | Weight: 155

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1922 Brooklyn Robins 153 596 82 164 27 10 6 65 59 26 3 12 .275 .344 .384 .729
1923 Brooklyn Robins 123 441 51 115 23 9 3 37 47 13 4 1 .261 .333 .374 .707
1924 Brooklyn Robins 144 595 98 191 26 13 6 61 57 16 3 6 .321 .382 .439 .821
1925 Boston Braves 60 226 31 63 11 1 4 28 24 2 3 5 .279 .351 .389 .740
1925 Brooklyn Robins 44 117 11 23 4 1 0 6 14 5 0 1 .197 .282 .248 .530
1926 Boston Braves 130 493 55 141 17 10 2 66 39 9 4 0 .286 .340 .373 .713
1927 Boston Braves 113 394 59 116 15 9 4 46 26 11 4 0 .294 .341 .409 .750
1928 St. Louis Cardinals 111 382 58 105 14 3 6 37 37 10 2 0 .275 .344 .374 .718
1929 St. Louis Cardinals 146 618 95 178 32 4 10 63 38 18 7 0 .288 .332 .401 .734
1930 St. Louis Cardinals 72 220 34 60 12 2 2 29 23 6 1 0 .273 .342 .373 .714
1931 St. Louis Cardinals 63 132 20 35 6 1 0 19 24 4 0 0 .265 .386 .326 .712
1932 Cincinnati Reds 84 198 16 36 4 2 0 12 23 6 1 0 .182 .267 .222 .489
1933 Cincinnati Reds 24 45 4 9 2 0 1 6 5 1 0 0 .200 .280 .311 .591
1934 Philadelphia Phillies 47 68 4 14 2 0 0 7 9 3 1 0 .206 .299 .235 .534
1,314 4,525 618 1,250 195 65 44 482 425 130 33 25 .276 .341 .377 .718

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1928 St. Louis Cardinals 4 17 1 5 2 0 0 1 1 3 0 0 .294 .333 .412 .745
1930 St. Louis Cardinals 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1931 St. Louis Cardinals 4 15 3 4 0 0 0 0 0 2 0 0 .267 .267 .267 .533
9 34 5 10 2 0 0 1 1 5 0 0 .294 .314 .353 .667

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1928 St. Louis Cardinals 3B 4 2 5 0 7 1 1.000 1.75
1930 St. Louis Cardinals 3B 1 0 0 0 0 0 .000 0.00
1931 St. Louis Cardinals 3B 4 3 9 0 12 0 1.000 3.00
3B 9 5 14 0 19 1 1.000 2.11