Grant Jackson Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Left | Height: 6' | Weight: 180
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Philadelphia Phillies | 6 | 13.2 | 1 | 1 | 0 | 0 | 0 | 17 | 11 | 11 | 5 | 0 | 15 | 2 | 0 | 0 | 0 | 7.24 | 1.61 |
1966 | Philadelphia Phillies | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 3.00 |
1967 | Philadelphia Phillies | 43 | 84.1 | 2 | 3 | 1 | 0 | 0 | 86 | 40 | 36 | 43 | 2 | 83 | 4 | 0 | 0 | 0 | 3.84 | 1.53 |
1968 | Philadelphia Phillies | 33 | 61.0 | 1 | 6 | 1 | 0 | 0 | 59 | 28 | 20 | 20 | 0 | 49 | 6 | 0 | 1 | 0 | 2.95 | 1.30 |
1969 | Philadelphia Phillies | 38 | 253.0 | 14 | 18 | 1 | 0 | 0 | 237 | 114 | 94 | 92 | 5 | 180 | 35 | 0 | 13 | 4 | 3.34 | 1.30 |
1970 | Philadelphia Phillies | 32 | 149.2 | 5 | 15 | 0 | 0 | 0 | 170 | 94 | 88 | 61 | 1 | 104 | 23 | 0 | 1 | 0 | 5.29 | 1.54 |
1971 | Baltimore Orioles | 29 | 77.2 | 4 | 3 | 0 | 0 | 0 | 72 | 31 | 27 | 20 | 2 | 51 | 9 | 0 | 0 | 0 | 3.13 | 1.18 |
1972 | Baltimore Orioles | 32 | 41.0 | 1 | 1 | 8 | 0 | 0 | 33 | 14 | 12 | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 2.63 | 1.02 |
1973 | Baltimore Orioles | 45 | 80.1 | 8 | 0 | 9 | 0 | 0 | 54 | 18 | 17 | 24 | 0 | 47 | 0 | 0 | 0 | 0 | 1.90 | 0.97 |
1974 | Baltimore Orioles | 49 | 66.2 | 6 | 4 | 12 | 0 | 0 | 48 | 19 | 19 | 22 | 1 | 56 | 0 | 0 | 0 | 0 | 2.56 | 1.05 |
1975 | Baltimore Orioles | 41 | 48.1 | 4 | 3 | 7 | 0 | 0 | 42 | 18 | 18 | 21 | 1 | 39 | 0 | 0 | 0 | 0 | 3.35 | 1.30 |
1976 | Baltimore Orioles | 13 | 19.1 | 1 | 1 | 3 | 0 | 0 | 19 | 11 | 11 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 5.12 | 1.45 |
1976 | New York Yankees | 21 | 58.2 | 6 | 0 | 1 | 0 | 0 | 38 | 11 | 11 | 16 | 1 | 25 | 2 | 0 | 1 | 1 | 1.69 | 0.92 |
1977 | Pittsburgh Pirates | 49 | 91.0 | 5 | 3 | 4 | 0 | 0 | 81 | 44 | 39 | 39 | 1 | 41 | 2 | 0 | 0 | 0 | 3.86 | 1.32 |
1978 | Pittsburgh Pirates | 60 | 77.1 | 7 | 5 | 5 | 0 | 0 | 89 | 32 | 28 | 32 | 1 | 45 | 0 | 0 | 0 | 0 | 3.26 | 1.56 |
1979 | Pittsburgh Pirates | 72 | 82.0 | 8 | 5 | 14 | 0 | 0 | 67 | 32 | 27 | 35 | 2 | 39 | 0 | 0 | 0 | 0 | 2.96 | 1.24 |
1980 | Pittsburgh Pirates | 61 | 71.0 | 8 | 4 | 9 | 0 | 0 | 71 | 24 | 23 | 20 | 0 | 31 | 0 | 0 | 0 | 0 | 2.92 | 1.28 |
1981 | Montreal Expos | 10 | 10.2 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 7.59 | 2.16 |
1981 | Pittsburgh Pirates | 35 | 32.1 | 1 | 2 | 4 | 0 | 0 | 30 | 10 | 9 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 2.51 | 1.24 |
1982 | Kansas City Royals | 20 | 38.1 | 3 | 1 | 0 | 0 | 0 | 42 | 27 | 22 | 21 | 2 | 15 | 0 | 0 | 0 | 0 | 5.17 | 1.64 |
1982 | Pittsburgh Pirates | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 1.50 |
– | – | 692 | 1,358.2 | 86 | 75 | 79 | 0 | 0 | 1,272 | 589 | 523 | 511 | 21 | 889 | 83 | 0 | 16 | 5 | 3.46 | 1.31 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Philadelphia Phillies | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1967 | Philadelphia Phillies | 43 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .133 | .187 | .133 | .321 |
1968 | Philadelphia Phillies | 37 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .273 | .333 | .273 | .606 |
1969 | Philadelphia Phillies | 40 | 92 | 4 | 12 | 1 | 0 | 1 | 5 | 2 | 30 | 0 | 0 | .130 | .149 | .174 | .323 |
1970 | Philadelphia Phillies | 52 | 45 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .089 | .128 | .089 | .217 |
1971 | Baltimore Orioles | 29 | 22 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .091 | .167 | .227 | .394 |
1972 | Baltimore Orioles | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | Pittsburgh Pirates | 49 | 18 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .333 | .333 | .389 | .722 |
1978 | Pittsburgh Pirates | 60 | 12 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | .250 | .250 | .417 | .667 |
1979 | Pittsburgh Pirates | 72 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1980 | Pittsburgh Pirates | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Pittsburgh Pirates | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 516 | 244 | 20 | 32 | 2 | 1 | 2 | 17 | 7 | 90 | 0 | 0 | .131 | .159 | .172 | .331 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Baltimore Orioles | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.02 |
1973 | Baltimore Orioles | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1974 | Baltimore Orioles | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.03 |
1976 | New York Yankees | 3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.43 | 0.01 |
1979 | Pittsburgh Pirates | 6 | 6.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
– | – | 13 | 17.2 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 5 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 2.55 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1973 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1974 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1976 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1979 | Pittsburgh Pirates | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Baltimore Orioles | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1973 | Baltimore Orioles | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1974 | Baltimore Orioles | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1976 | New York Yankees | P | 3 | 0 | 4 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1979 | Pittsburgh Pirates | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 13 | 0 | 4 | 0 | 4 | 0 | 1.000 | 0.31 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1969 | Philadelphia Phillies | All-Star (P) | 14–18, 1 Sv, 180 SO, 3.34 ERA |