Stan Javier Baseball Stats, Awards, and Player Information

Position: CF
Bats: Switch | Throws: Right | Height: 6' | Weight: 185

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1984 New York Yankees 7 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286
1986 Oakland Athletics 59 114 13 23 8 0 0 8 16 27 8 0 .202 .305 .272 .577
1987 Oakland Athletics 81 157 22 28 3 1 2 9 19 33 3 2 .178 .267 .248 .515
1988 Oakland Athletics 125 403 49 102 13 3 2 35 32 63 20 1 .253 .309 .315 .624
1989 Oakland Athletics 112 314 42 77 12 3 1 28 31 45 12 2 .245 .313 .312 .625
1990 Los Angeles Dodgers 104 282 56 84 9 4 3 24 37 44 15 7 .298 .377 .390 .767
1990 Oakland Athletics 19 33 4 8 0 2 0 3 3 6 0 0 .242 .306 .364 .669
1991 Los Angeles Dodgers 121 179 21 36 5 3 1 11 16 36 7 1 .201 .264 .279 .543
1992 Los Angeles Dodgers 56 59 6 11 3 0 1 5 6 11 1 2 .186 .273 .288 .561
1992 Philadelphia Phillies 74 278 36 72 14 1 0 24 31 43 17 1 .259 .335 .317 .652
1993 California Angels 92 238 33 69 10 4 3 28 27 33 12 2 .290 .361 .403 .764
1994 Oakland Athletics 109 426 75 114 23 0 10 44 49 76 24 7 .268 .344 .392 .736
1995 Oakland Athletics 130 447 81 123 20 2 8 56 49 63 36 5 .275 .349 .383 .732
1996 San Francisco Giants 71 279 44 74 25 0 2 22 25 51 14 2 .265 .330 .376 .706
1997 San Francisco Giants 142 442 69 126 16 4 8 50 56 70 25 3 .285 .367 .394 .760
1998 San Francisco Giants 135 421 63 121 13 5 4 49 65 63 21 5 .287 .382 .371 .752
1999 Houston Astros 20 65 12 21 4 1 0 4 9 8 3 1 .323 .400 .415 .815
1999 San Francisco Giants 112 340 49 92 15 1 3 30 29 55 13 6 .271 .329 .347 .676
2000 Seattle Mariners 105 346 61 94 18 5 5 40 42 64 4 3 .272 .347 .396 .743
2001 Seattle Mariners 89 284 44 82 14 1 4 33 36 47 11 1 .289 .372 .387 .759
1,763 5,114 781 1,358 225 40 57 503 578 839 246 51 .266 .341 .359 .699

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1988 Oakland Athletics 5 8 0 4 0 0 0 3 1 1 0 0 .500 .500 .500 1.000
1989 Oakland Athletics 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 San Francisco Giants 3 12 2 5 1 0 0 1 0 2 1 1 .417 .417 .500 .917
1999 Houston Astros 4 11 1 3 0 0 0 0 1 1 0 0 .273 .333 .273 .606
2000 Seattle Mariners 7 21 0 2 0 0 0 2 0 7 0 0 .095 .095 .095 .190
2001 Seattle Mariners 9 24 4 5 1 0 1 2 3 4 1 0 .208 .296 .375 .671
30 78 7 19 2 0 1 8 5 16 2 1 .244 .286 .308 .593

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1988 Oakland Athletics LF 4 6 0 0 6 0 1.000 1.50
1989 Oakland Athletics RF 2 1 0 0 1 0 1.000 0.50
1997 San Francisco Giants CF 2 5 0 0 5 0 1.000 2.50
1997 San Francisco Giants RF 2 6 0 0 6 0 1.000 3.00
1999 Houston Astros LF 2 2 0 0 2 0 1.000 1.00
1999 Houston Astros RF 2 2 0 0 2 0 1.000 1.00
2000 Seattle Mariners LF 4 5 0 0 5 0 1.000 1.25
2000 Seattle Mariners CF 1 0 0 0 0 0 .000 0.00
2000 Seattle Mariners RF 3 3 0 0 3 0 1.000 1.00
2001 Seattle Mariners LF 8 15 0 0 15 0 1.000 1.87
LF 18 28 0 0 28 0 1.000 1.56
CF 3 5 0 0 5 0 1.000 1.67
RF 9 12 0 0 12 0 1.000 1.33