Mike Jorgensen Baseball Stats, Awards, and Player Information

Position: 1B
Bats: Left | Throws: Left | Height: 6' | Weight: 195

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1968 New York Mets 8 14 0 2 1 0 0 0 0 4 0 0 .143 .143 .214 .357
1970 New York Mets 76 88 15 17 3 1 3 4 10 23 2 2 .193 .276 .352 .628
1971 New York Mets 45 118 16 26 1 1 5 11 11 24 1 2 .220 .303 .373 .676
1972 Montreal Expos 113 379 48 86 12 3 13 47 53 75 12 13 .227 .326 .377 .704
1973 Montreal Expos 138 417 49 95 16 2 9 47 64 49 16 7 .228 .333 .341 .674
1974 Montreal Expos 131 290 45 89 16 1 11 59 70 39 3 5 .307 .440 .483 .923
1975 Montreal Expos 144 446 58 116 18 0 18 67 79 75 3 3 .260 .378 .422 .799
1976 Montreal Expos 125 344 36 87 13 0 6 23 52 48 7 1 .253 .348 .343 .691
1977 Montreal Expos 19 21 3 4 1 0 0 0 3 4 0 0 .190 .292 .238 .530
1977 Oakland Athletics 66 205 18 50 4 1 8 32 25 44 3 2 .244 .326 .390 .717
1978 Texas Rangers 96 99 20 19 3 0 1 9 18 10 3 1 .192 .314 .253 .566
1979 Texas Rangers 90 160 21 35 7 0 6 16 14 29 0 2 .219 .288 .375 .663
1980 New York Mets 119 322 43 82 11 0 7 43 46 55 0 3 .255 .348 .354 .702
1981 New York Mets 86 124 8 25 5 2 3 15 12 24 4 0 .202 .266 .347 .613
1982 New York Mets 120 115 16 29 6 0 2 14 21 24 2 0 .252 .368 .357 .724
1983 Atlanta Braves 57 48 5 12 1 0 1 8 8 8 0 0 .250 .351 .333 .684
1983 New York Mets 38 24 5 6 3 0 1 3 2 4 0 1 .250 .333 .500 .833
1984 Atlanta Braves 31 26 4 7 1 0 0 5 3 6 0 1 .269 .333 .308 .641
1984 St. Louis Cardinals 59 98 5 24 4 2 1 12 10 17 0 0 .245 .315 .357 .672
1985 St. Louis Cardinals 72 114 14 22 6 0 0 11 31 27 2 1 .193 .370 .246 .615
1,633 3,452 429 833 132 13 95 426 532 589 58 44 .241 .345 .370 .714

Post-Season Stats

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
St. Louis Cardinals 4 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
4 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
St. Louis Cardinals LF 1 1 0 0 1 0 1.000 1.00
LF 1 1 0 0 1 0 1.000 1.00

Awards

Year Team Award Stats
1973 Montreal Expos Gold Glove (1B) FPct, RF