Matt Keough Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'3 | Weight: 190

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1977 Oakland Athletics 7 42.2 1 3 0 0 0 39 25 23 22 1 23 6 0 0 0 4.85 1.43
1978 Oakland Athletics 32 197.1 8 15 0 0 0 178 90 71 85 4 108 32 0 6 0 3.24 1.33
1979 Oakland Athletics 30 176.2 2 17 0 0 0 220 115 99 78 7 95 28 0 7 1 5.04 1.69
1980 Oakland Athletics 34 250.0 16 13 0 0 0 218 94 81 94 5 121 32 0 20 2 2.92 1.25
1981 Oakland Athletics 19 140.1 10 6 0 0 0 125 56 53 45 0 60 19 0 10 2 3.40 1.21
1982 Oakland Athletics 34 209.1 11 18 0 0 0 233 144 133 101 5 75 34 0 10 2 5.72 1.60
1983 New York Yankees 12 55.2 3 4 0 0 0 59 42 32 20 2 26 12 0 0 0 5.17 1.42
1983 Oakland Athletics 14 44.0 2 3 0 0 0 50 29 27 31 0 28 4 0 0 0 5.52 1.84
1985 St. Louis Cardinals 4 10.0 0 1 0 0 0 10 5 5 4 1 10 1 0 0 0 4.50 1.40
1986 Chicago Cubs 19 29.0 2 2 0 0 0 36 17 16 12 1 19 2 0 0 0 4.97 1.66
1986 Houston Astros 10 35.0 3 2 0 0 0 22 14 12 18 1 25 5 0 0 0 3.09 1.14
215 1,190.0 58 84 0 0 0 1,190 631 552 510 27 590 175 0 53 7 4.17 1.43

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1985 St. Louis Cardinals 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 Chicago Cubs 19 5 0 2 1 0 0 0 0 2 0 0 .400 .400 .600 1.000
1986 Houston Astros 10 11 1 4 0 0 0 0 0 2 1 0 .364 .364 .364 .727
33 18 1 6 1 0 0 0 0 4 1 0 .333 .333 .389 .722

Post-Season Stats

Pitching Stats

Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Oakland Athletics 1 8.1 0 1 0 0 0 7 2 1 6 0 4 1 0 0 0 1.08 0.02
1 8.1 0 1 0 0 0 7 2 1 6 0 4 1 0 0 0 1.08 0.02

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Oakland Athletics 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Oakland Athletics P 1 0 0 0 0 0 .000 0.00
P 1 0 0 0 0 0 .000 0.00

Awards

Year Team Award Stats
1978 Oakland Athletics All-Star (P) 8–15, 108 SO, 3.24 ERA