Dickey Kerr Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'7 | Weight: 155
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | Chicago White Sox | 39 | 212.1 | 13 | 7 | 0 | 0 | 0 | 208 | 78 | 68 | 64 | 2 | 79 | 17 | 0 | 10 | 1 | 2.88 | 1.28 |
1920 | Chicago White Sox | 45 | 253.2 | 21 | 9 | 5 | 0 | 0 | 266 | 116 | 95 | 72 | 4 | 72 | 28 | 0 | 19 | 3 | 3.37 | 1.33 |
1921 | Chicago White Sox | 44 | 308.2 | 19 | 17 | 1 | 0 | 0 | 357 | 182 | 162 | 96 | 11 | 80 | 37 | 0 | 25 | 3 | 4.72 | 1.47 |
1925 | Chicago White Sox | 12 | 36.2 | 0 | 1 | 0 | 0 | 0 | 45 | 23 | 21 | 18 | 1 | 4 | 2 | 0 | 0 | 0 | 5.15 | 1.72 |
– | – | 140 | 811.1 | 53 | 34 | 6 | 0 | 0 | 876 | 399 | 346 | 250 | 18 | 235 | 84 | 0 | 54 | 7 | 3.84 | 1.39 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | Chicago White Sox | 39 | 77 | 12 | 17 | 3 | 1 | 0 | 4 | 9 | 8 | 1 | 0 | .221 | .302 | .286 | .588 |
1920 | Chicago White Sox | 46 | 94 | 12 | 14 | 1 | 1 | 0 | 5 | 3 | 9 | 1 | 0 | .149 | .184 | .181 | .365 |
1921 | Chicago White Sox | 45 | 110 | 14 | 25 | 4 | 3 | 0 | 11 | 15 | 8 | 2 | 2 | .227 | .325 | .318 | .644 |
1925 | Chicago White Sox | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .308 | .665 |
– | – | 143 | 294 | 40 | 60 | 8 | 5 | 0 | 21 | 28 | 26 | 4 | 2 | .204 | .278 | .265 | .543 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 2 | 19.0 | 2 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 2 | 1 | 1.42 | 0.01 |
– | 2 | 19.0 | 2 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 2 | 1 | 1.42 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
– | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | P | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 2.50 | |||
– | P | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 2.50 |